BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
EMC4083 |
Not entered | Not entered | 'Original entry: Lamprophyre Dyke' |
| cliff near St Vincans cave, 1000yds SW of Physgill house, 2.25ml SSW of Whithorn | |||
EMC4084 |
Not entered | Not entered | 'Original entry: Lamprophyre Dyke' |
| cliff, 500yds NE of Monach farm, 3.5ml SSE of Whithorn | |||
EMC3498 |
Not entered | Not entered | 'Original entry: Andesite' |
| In wood, 1.25ml NE of Kirk of Yetholm, Cheviots | |||
EMC1446 |
Not entered | Not entered | Not entered |
| SCOTLAND. | |||
EMC7600 |
UNKNOWN * | Not entered | 'Original entry: Oil Shale' |
| On top of oolilte cliff above Loch a Cahadha (?) Channanch, Raasay | |||
| COLLNOPX541, EMC7601, | McMillan,A.A. * | Not entered | 'Original entry: Slate' |
| Not in situ, Watson Stonecraft Yard, West Calder | |||
EMC7602 |
UNKNOWN * | Not entered | 'Original entry: Marble' |
| Ledbeg, Assynt | |||
EMC7603 |
UNKNOWN * | Not entered | 'Original entry: Marble' |
| Ledbeg, Assynt | |||
EMC8121 |
Westhead, R. Keith * | Not entered | 'Original entry: Coral' |
| Tropical location, unknown | |||
EMC8122 |
Westhead, R. Keith * | Not entered | 'Original entry: Portland Limestone' |
| Marked 73.5m, Upton 2, | |||
EMC8123 |
Westhead, R. Keith * | Not entered | 'Original entry: Purbeck Limestone' |
| Isle of Purbeck, Dorset | |||
| MR19073, COLLNOC157, | Collins,G.H. * | Not entered | 'Original entry: Breccia' |
| Silford Quarry | |||
| MR19074, COLLNOC161, | Collins,G.H. * | Not entered | 'Original entry: Banded Fine Grained Sandstone' |
| Knowles Water Quarry | |||
| MR19075, COLLNOC167, | Collins,G.H. * | Not entered | 'Original entry: White Chert' |
| Bableigh Wood Quarry | |||
| MR19076, COLLNOC175, | Collins,G.H. * | Not entered | 'Original entry: Grey-Green Coloured Slatey Shale' |
| Lamtree Common | |||
| MR19082, COLLNOC212, | Collins,G.H. * | Not entered | 'Original entry: Buff Coloured Iron Stained Sandstone' |
| Oakhampton Brickworks (Knowle Quarry) | |||
| MR19083, COLLNOC214, | Collins,G.H. * | Not entered | 'Original entry: Quartz Veining' |
| Oakhampton Brickworks (Knowle Quarry) | |||
| MR19104, COLLNOC259, | Collins,G.H. * | Not entered | 'Original entry: Grey Limestone With Fragments Of Shale & Calcite Veining' |
| Black Rock, (Bulley Cleaves) Quarry | |||
| MR19201, COLLNOJEM226, | Morey,J.E. * | Not entered | 'Original entry: Sandy Loam With Flint Gravel' |
| Britford (Aldersbury) Sand and Gravel Pit, SSE of Salisbury | |||
| MR19202, COLLNOJEM227, | Morey,J.E. * | Not entered | 'Original entry: Yellow Earthy Clay' |
| West Grinstead Brick Pit | |||
Showing 201941 - 201960 of 249128