BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19857 | Buchan,S. * | Not entered | 'Original entry: Washings From Drilling Mud' |
| Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1366ft - 1369ft) | |||
| MR19858 | Buchan,S. * | Not entered | 'Original entry: Washings From Drilling Mud' |
| Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1369ft - 1392ft) | |||
| MR19859 | Buchan,S. * | Not entered | 'Original entry: Compact Sand From Core Tool' |
| Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1393ft) | |||
| MR19551, COLLNOC425, | Collins,G.H. * | Not entered | 'Original entry: Crystaline Oolitic Limestone' |
| Clapcote, Hullavington Road, Grittleton | |||
| MR19553, COLLNOC428, | Collins,G.H. * | Not entered | 'Original entry: Limestone And Flint Gravel With Chert' |
| Laycock Gravel Pit near Beanacre | |||
| MR19555, COLLNOC431, | Collins,G.H. * | Not entered | 'Original entry: Ochre Choclate Brown Marl' |
| Gatherham Ochre Pit, near Wick | |||
| MR19556, COLLNOC432, | Collins,G.H. * | Not entered | 'Original entry: Choclate Brown Marl' |
| Shotwood Brickworks, 1ml. NE of Magotsfield Ch | |||
| MR19558, COLLNOC434, | Collins,G.H. * | Not entered | 'Original entry: Fossiliferous Grey Clay' |
| North Wick Clay Pit | |||
| MR19560, COLLNOC437, | Collins,G.H. * | Not entered | 'Original entry: Grey Coloured Clay' |
| Clevedon Potteries, 1/2ml. SE of West End Ch. Clevedon | |||
| MR19562, COLLNOC440, | Collins,G.H. * | Not entered | 'Original entry: Light Grey Gritty Clay' |
| Portishead Brick Works, 1/2ml. SE of St. Peter's Ch., Portishead | |||
| MR19563, COLLNOC441, | Collins,G.H. * | Not entered | 'Original entry: Red Coloured Marl' |
| South Liberty Brick Works, Bedminster, 1ml. SW of Ashton Gate football ground, Briston | |||
| MR19564, COLLNOC442, | Collins,G.H. * | Not entered | 'Original entry: Mottled Red Marl' |
| Vale Lane Brick Works, Bedminster, 1ml. SSE of Ashton Gate football ground, Briston | |||
| MR19565, COLLNOC443, | Collins,G.H. * | Not entered | 'Original entry: Grey Shale With Plant Remains And Red Fine Grained Gritstone' |
| Chester Park Brick Works, 600yds S of St. John's Mission Ch. Bristol | |||
| MR19566, COLLNOC444, | Collins,G.H. * | Not entered | 'Original entry: Grey Gritty Mudstone With Plant Remains' |
| Rose Green Road Brick Works, 600yds SE of chaple, Greenbank Cemetery, Eastville Bristol | |||
| MR19567, COLLNOC449, | Collins,G.H. * | Not entered | 'Original entry: Marl With Celestine' |
| Charfield Tileries, Charfield | |||
| MR19568, COLLNOC451, | Collins,G.H. * | Not entered | 'Original entry: Coarsely Crystalline White Celestine' |
| Barbers Court Farm, 1ml. SW of Holy Trinty Ch. Wickwar | |||
| MR19569, COLLNOC452, | Collins,G.H. * | Not entered | 'Original entry: Crystalline Celestine' |
| Barbers Court Farm, 1ml. SW of Holy Trinty Ch. Wickwar | |||
| MR19574, COLLNOC464, | Collins,G.H. * | Not entered | 'Original entry: White Crystalline Celestine' |
| Bully Lane Pit, 2ml. SSW of Holy Trinty Ch. Wickwar | |||
| MR19576, COLLNOC467, | Collins,G.H. * | Not entered | 'Original entry: Limestone And Flint Gravel' |
| Netherhills, 1 1/2ml. E of St. Mary's Ch. Frampton on Seven | |||
S62133, COLLNOZK 368, |
Floyd,J.D. * | Not entered | Not entered |
| Frigg Gas Pipeline trench | |||
Showing 204021 - 204040 of 249128