BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S41571, S41571/A, S41571/B, |
Lumsden,G.I. * | Not entered | 'Original entry: Coarse Accidental Tuff' |
| Archerbeck Bore No. 22, 280 yards N 4 deg W from W corner of Archerbeck Farm, Rowanburn, Canonbie, depth 4347 feet 3 inches | |||
S41572 |
Lumsden,G.I. * | Not entered | 'Original entry: Mudstone' |
| Archerbeck Bore No. 22, 280 yards N 4 deg W from W corner of Archerbeck Farm, Rowanburn, Canonbie, depth 4351 feet | |||
| MR20220 | Not entered | Not entered | 'Original entry: Pipeclay (With Rootlets)' |
| Midhurst | |||
| MR20221 | Not entered | Not entered | 'Original entry: Currentdedded Sandstone' |
| Bucklands Sand Pit, 200m ENE of St. Mary's Ch. Buckland, W of Reigate | |||
| MR20222, COLLNODP22, | Ponsford,D.R.A. * | Not entered | 'Original entry: Greenish-Grey Lens In Red Marl' |
| Railway cutting 5/6ml. SSE of Croscombe ch. , 1 1/2ml. SE of Wells | |||
| MR20223, COLLNODP23, | Ponsford,D.R.A. * | Not entered | 'Original entry: Greenish-Grey Lens In Red Marl' |
| Railway cutting 5/6ml. SSE of Croscombe ch. , 1 1/2ml. SE of Wells | |||
| MR20224, COLLNODP24, | Ponsford,D.R.A. * | Not entered | 'Original entry: Nodules In Yellow Clay' |
| Field pit, 750yds NNE of Church of Mental Hospital Wells | |||
| MR20225, COLLNOAA93, | Archer,A.A. * | Not entered | 'Original entry: Boulder Clay' |
| Carway Open Cast Coal Site, ESE of Syddynmelyn Farm | |||
| MR20226, COLLNOVAE A, | Eyles,V.A. * | Not entered | 'Original entry: Reddish Brown ?Kaolinised Littomarge' |
| No.7 Bore Lyleshill mine, Templepatrick (depth 72ft5in below interbasaltic horizon) | |||
| MR20228, COLLNOVAE C, | Eyles,V.A. * | Not entered | 'Original entry: Monchiquite' |
| 220 Yds. SE. of Glen Court, 2.5 miles SE. of Usk. | |||
| MR20229, COLLNOVAE D, | Eyles,V.A. * | Not entered | 'Original entry: Monchiquite' |
| 220 Yds. SE. of Glen Court, 2.5 miles SE. of Usk. | |||
| MR20242 | Lowndes,A.G. * | Not entered | 'Original entry: Coarse Grained Granitic Gneiss' |
| Eddystone Rock | |||
| MR20243 | Lowndes,A.G. * | Not entered | 'Original entry: Coarse Grained Granitic Gneiss' |
| Eddystone Rock | |||
| MR20244 | Lowndes,A.G. * | Not entered | 'Original entry: Coarse Grained Granitic Gneiss' |
| Eddystone Rock | |||
| MR20245, COLLNOJR278, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Granite Enclosing Sedimentry Fragments' |
| Tallynados Mts. 2 1/2ml. SW of Castlewellen | |||
| MR20246 | Not entered | Not entered | 'Original entry: Druses Of Smoky Quartz & Albite In Granophyre' |
| Diamond Mountain, Mourne Mountains | |||
| MR20247 | Not entered | Not entered | 'Original entry: Druses Of Smoky Quartz & Albite In Granophyre' |
| Diamond Mountain, Mourne Mountains | |||
| MR20248 | Not entered | Not entered | 'Original entry: Grey Quartz Porphyry' |
| Bloody Bridge | |||
| MR20251 | Not entered | Not entered | 'Original entry: Dolerite With Blebs Of Calcite(?)' |
| Ringsathen Point Ballykinler | |||
| MR20252 | Not entered | Not entered | 'Original entry: Diorite Dyke' |
| Rostrevor | |||
Showing 204641 - 204660 of 249128