BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
EMC8627 |
Murchison House Mineral Collection * | Not entered | 'Original entry: Silicon Carbide' |
EMC8628 |
Murchison House Mineral Collection * | Not entered | 'Original entry: Goethite' |
| Bilboa, Spain | |||
EMC8629 |
Murchison House Mineral Collection * | Not entered | 'Original entry: Bornite' |
| MR20588, COLLNOSB252, | Buchan,S. * | Not entered | 'Original entry: Grey Sandstone' |
| 680yds SE of Watch Tower and 430yds S of Bragasetter | |||
| MR20827, COLLNOAJB18, | Butler,A.J. * | Not entered | 'Original entry: Fine Grained Limestone' |
| Exposure by roadside from Upper to Lower Lye, 528yds NE of Upper Lye cross roads | |||
| MR20828, COLLNOAJB19, COLLNOAJB20, | Butler,A.J. * | Not entered | 'Original entry: Fragment Of A 'Shell' Of Limestone' |
| Exposure by roadside from Upper to Lower Lye, 528yds NE of Upper Lye cross roads | |||
| MR20829, COLLNOAJB21, | Butler,A.J. * | Not entered | 'Original entry: Regularly Bedded Fissile Calcareous Blue Hearted Shale' |
| Exposure by track from Lingen - Wigmore N.W. to Birtley, 788 yards SSW of Newton, | |||
| MR20847, COLLNOHD67, | Dewey,H. * | Not entered | 'Original entry: Felsite' |
| Bittadon, 0.1ml. SSE of St. Peter's Ch Bittadon and 0.75ml. NW of Hartnall Barton | |||
| MR20848, COLLNOHD72, | Dewey,H. * | Not entered | 'Original entry: Felsitic Tuff' |
| Churchill Down, 1.1ml. WSW of St.James Ch. Arlington and 0.4ml. SSE of Churchill | |||
| MR20849, COLLNOHD74, | Dewey,H. * | Not entered | 'Original entry: Contact Of Tuff And Morte Slates' |
| Churchill Down, 1.1ml. WSW of St.James Ch. Arlington and 0.4ml. SSE of Churchill | |||
| MR20850, COLLNOHD76, | Dewey,H. * | Not entered | 'Original entry: Slate' |
| Rowley Down, 0.9ml. SW of Christ's Ch. Paracombe, and 1ml. NW of Blackmoor Gate | |||
| MR20851, COLLNOHD79, | Dewey,H. * | Not entered | 'Original entry: Gritty Sandstone' |
| Baggy Point | |||
| MR20854, COLLNOHD89, | Dewey,H. * | Not entered | 'Original entry: Sandstone' |
| Reefs on shore 0.75ml. WSW of Portledge and 1.9ml. NNW of Parkham Ch | |||
| MR20855, COLLNOHD106, | Dewey,H. * | Not entered | 'Original entry: Clay' |
| Beacon Cottage Clay Pit, (Saules's), 1ml. WSW of St. Agnes Ch, St. Agnes | |||
| MR20856, COLLNOHD112, | Dewey,H. * | Not entered | 'Original entry: Coarse Ferruginous Sand' |
| Vicar's Pit, 0.1ml. W of the vicarage and 0.4ml. W of St. Erth Ch., St.Erth | |||
| MR20857, COLLNOHD113, | Dewey,H. * | Not entered | 'Original entry: Free Flowing Sand' |
| Vicar's Pit, 0.1ml. W of the vicarage and 0.4ml. W of St. Erth Ch., St.Erth | |||
| MR20858, COLLNOHD119, | Dewey,H. * | Not entered | 'Original entry: Two Fragments Of Boulder' |
| Marland Moor Open Workings, 0.6ml. WSW of All Saint's Ch. Merton and 1.78ml. NNE of St. Patrick's Ch. Petrockstow | |||
| MR20859, COLLNOHD120, | Dewey,H. * | Not entered | 'Original entry: Silt' |
| Marland Moor Open Workings, 0.6ml. WSW of All Saint's Ch. Merton and 1.78ml. NNE of St. Patrick's Ch. Petrockstow | |||
| MR20860, COLLNOHD123, | Dewey,H. * | Not entered | 'Original entry: Best Clay' |
| Marland Moor Open Workings, 0.6ml. WSW of All Saint's Ch. Merton and 1.78ml. NNE of St. Patrick's Ch. Petrockstow | |||
S36174, S36174/A, |
Tyrrell, G.W. * | Not entered | 'Original entry: Labradorite Augite Peridotite' |
| Craigston House Bore, in field 220 feet N 42 deg E of Craigston House, Lugar, depth 35 fathoms 2 feet 0 inches | |||
Showing 205361 - 205380 of 249128