BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N12492, COLLNOPX615, |
McMillan,A.A. * | Not entered | 'Original entry: Sandstone' |
| Priestfield Bank, intertidal zone about 1 km south of Nethertown, Powfoot | |||
N12493, COLLNOPX616, |
McMillan,A.A. * | Not entered | 'Original entry: Sandstone' |
| Priestfield Bank, intertidal zone about 1 km south of Nethertown, Powfoot | |||
N12490, COLLNOPX613, |
McMillan,A.A. * | Not entered | 'Original entry: Sandstone' |
| Milton Quarry, Redcastle, north face of quarry | |||
N12491, COLLNOPX614, |
McMillan,A.A. * | Not entered | 'Original entry: Sandstone' |
| Milton Quarry, Redcastle, north face of quarry | |||
| MR22137, COLLNOHM95, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Tuff' |
| Field exposure 900yds. 41.5deg from St.Andrews Church, Hope Bowdler | |||
| MR22138, COLLNOHM98, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Tuff' |
| Field exposure 900yds. 41.5deg from St.Andrews Church, Hope Bowdler | |||
| MR22139, COLLNOHM100, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Tuff' |
| Field exposure 900yds. 41.5deg from St.Andrews Church, Hope Bowdler | |||
| MR22140, COLLNOHM101, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Tuff' |
| Field exposure 900yds. 41.5deg from St.Andrews Church, Hope Bowdler | |||
| MR22141, COLLNOHM106, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Tuff' |
| Field exposure 900yds. 41.5deg from St.Andrews Church, Hope Bowdler | |||
| MR22147, COLLNOHM121, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Quartz Microdiorite' |
| Field exposure 1650yds. 165deg from St.James Church, Cardington | |||
| MR22148, COLLNOHM126, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Quartz Microdiorite' |
| Field exposure 1650yds. 165deg from St.James Church, Cardington | |||
| MR22149, COLLNOHM127, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Microporphyyritic Dacite' |
| Field exposure 1650yds. 204deg from St.James Church, Cardington | |||
S3190 |
Geikie,A. * | Not entered | 'Original entry: Granophyre' |
| Beinn na Charn, Heast | |||
S3191 |
Geikie,A. * | Not entered | 'Original entry: Granophyre' |
| Beinn na Charn, Heast | |||
S3192 |
Geikie,A. * | Not entered | 'Original entry: Quartz Porphyry' |
| Ridge E of Loch a' Mhullaich (?Loch nam Madadh Uisge above Strollamus) | |||
S3196 |
Geikie,A. * | Not entered | 'Original entry: Microgranite' |
| Beinn Buidhe, above Boreraig | |||
S3198 |
Geikie,A. * | Not entered | 'Original entry: Granophyre' |
| On side of Druim nan Cleochd, between Ainort and Sligachan | |||
S3199 |
Geikie,A. * | Not entered | 'Original entry: Felsite' |
| Torr Mor, S of Boreraig | |||
S3200 |
Geikie,A. * | Not entered | 'Original entry: Granophyre' |
| Above Boreraig | |||
S31242 |
Richey, James E. * | Not entered | 'Original entry: Camptonite' |
| 0.375 mile NNE of Back of Keppoch | |||
Showing 207781 - 207800 of 249128