BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR23186 | Hollingworth,S.E. * | Not entered | 'Original entry: Andesite' |
| Stockdale - Mardale Tunnel - 4035ft from Mardale tunnel mouth | |||
| MR23187 | Hollingworth,S.E. * | Not entered | 'Original entry: Andesite' |
| Stockdale - Mardale Tunnel - 3960ft from Mardale tunnel mouth | |||
N12513, COLLNOAX3044, |
Floyd,J.D. * | Not entered | 'Original entry: Greywacke' |
| Old Cambus Quarry, Cockburnspath | |||
N12514, COLLNOAX3045, |
Floyd,J.D. * | Not entered | 'Original entry: Greywacke' |
| Old roadside quarry, Grantshouse | |||
N12515, COLLNOAX3047, |
Floyd,J.D. * | Not entered | 'Original entry: Sandstone' |
| Grants Distillery, Girvan | |||
S63063, S63063/A, COLLNOKH1299, |
Harrison,R.K. * | Not entered | 'Original entry: Felsite' |
| c. 200 yds NNE of pier, Broadford Bay | |||
S63064, S63064/A, COLLNOKH1300, |
Harrison,R.K. * | Not entered | 'Original entry: Felsite' |
| c. 200 yds NNE of pier, Broadford Bay | |||
S63065, S63065/A, COLLNOKH1301, |
Harrison,R.K. * | Not entered | Not entered |
| c. 200 yds NNE of pier, Broadford Bay | |||
S63981 |
Merriman,R.J. * | Not entered | Not entered |
| Dyke on rocky foreshore at Rubha Ardash, 350 m at 352 deg from school at Upper Breakish, near Broadford | |||
| MR23554 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 23ft7in) | |||
| MR23555 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 23ft10in) | |||
| MR23556 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 24ft2in) | |||
| MR23557 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 24ft5in) | |||
| MR23558 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 24ft7in) | |||
| MR23559 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 24ft8in) | |||
| MR23560 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 25ft3in) | |||
| MR23561 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 25ft7in) | |||
| MR23562 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 25ft10in) | |||
| MR23563 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 26ft3in) | |||
| MR23564 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 26ft6in) | |||
Showing 208741 - 208760 of 249128