BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR22202, COLLNOHM230, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Coarse Datk Grey Tuff' |
| Spur in upper part of The Batch Valley, 1850ft 323deg fron Batch Cottage and c.1ml. NW of St.Laurence's Church, Church Stretton | |||
| MR22203, COLLNOHM232, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Fine Greenish Grey Tuff' |
| Spur in upper part of The Batch Valley, 1850ft 323deg fron Batch Cottage and c.1ml. NW of St.Laurence's Church, Church Stretton | |||
| MR22204, COLLNOHM233, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Fine Greenish Grey Tuff' |
| Spur in upper part of The Batch Valley, 1850ft 323deg fron Batch Cottage and c.1ml. NW of St.Laurence's Church, Church Stretton | |||
| MR22205, COLLNOHM236, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Purple Tuff' |
| Spur in upper part of The Batch Valley, 1650ft 326deg fron Batch Cottage and c.1ml. NNW of St.Laurence's Church, Church Stretton | |||
| MR42262, COLLNOIMG_0614, M00076(1), | Mitchell, C.J. * | Not entered | 'Original entry: Grey To Dark Grey Marble' |
| Maydan, Maydan-Wardak | |||
| MR42263, COLLNOIMG_0638, LABNO00076(2), | Mitchell, C.J. * | Not entered | 'Original entry: Grey To Dark Grey Marble' |
| Maydan, Maydan-Wardak | |||
| MR42264, COLLNOIMG_0617, LABNO00077, | Mitchell, C.J. * | Not entered | 'Original entry: White Marble' |
| Kariz Amir (Karize Mir), Kabul | |||
| MR42265, COLLNOIMG_0618, LABNO00078(1), | Mitchell, C.J. * | Not entered | 'Original entry: Green & Yellow Onyx' |
| Muzdan, Helmand | |||
| MR42266, COLLNOIMG_0634, LABNO00078(2), | Mitchell, C.J. * | Not entered | 'Original entry: Massive Fine Grained Light Green, Ywllowish-Green, White And Brown Onyx' |
| Panawuk, Helmand | |||
| MR42267, COLLNOIMG_0620, LABNO00079, | Mitchell, C.J. * | Not entered | 'Original entry: Brown Bioclastic Marble' |
| Awbazak, Logar | |||
| MR42268, COLLNOIMG_0626, LABNO00080, | Mitchell, C.J. * | Not entered | 'Original entry: White Marble' |
| Khogyani, 35km SW of Jalabad, Nangarhar | |||
| MR42269, COLLNOIMG_0632, LABNO00081(1), | Mitchell, C.J. * | Not entered | 'Original entry: Pink Marble' |
| Samangan | |||
| MR42270, COLLNOIMG_0642, LABNO00081(2), | Mitchell, C.J. * | Not entered | 'Original entry: White Fine To Coarse Crystalline Marble' |
| Shanhi-Barbanti, Kabul | |||
| MR42271, COLLNOIMG_0635, LABNO00082(1), | Mitchell, C.J. * | Not entered | 'Original entry: Fine Grained White Marble With Grey Streaks' |
| Wardak, Maydan-Wardak | |||
| MR42272, COLLNOIMG_0637, LABNO00082(2), | Mitchell, C.J. * | Not entered | Not entered |
| Zarshakh, Kabul | |||
| MR42273, COLLNOIMG_0639, LABNO00083(1), | Mitchell, C.J. * | Not entered | 'Original entry: Black Mamorized Limestone And Marble' |
| Ghazak, Kabul | |||
| MR42274, COLLNOIMG_0647, LABNO00083(2), | Mitchell, C.J. * | Not entered | 'Original entry: Black Marble' |
| Ghazak | |||
| MR42275, COLLNOIMG_0640, LABNO00084, | Mitchell, C.J. * | Not entered | 'Original entry: Pink Marble' |
| Qulamkar, Kabul | |||
S34999 |
Kennedy, William Q. * | Not entered | 'Original entry: Pyrometasomatic Contact Rock' |
| Cill Chriosd no. 1 prospect, 150 ft S 40 deg E of old manse and 1150 yds E 7 deg S of SW end of Loch Cill Chriosd; trial pit | |||
S35000 |
Kennedy, William Q. * | Not entered | 'Original entry: Pyrometasomatic Contact Rock' |
| Cill Chriosd no. 1 prospect, 150 ft S 40 deg E of old manse and 1150 yds E 7 deg S of SW end of Loch Cill Chriosd; trial pit | |||
Showing 208801 - 208820 of 249128