BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S25867 |
Macgregor,A.G. * | Not entered | 'Original entry: ?Acid Porphyrite Or Plagiophyre' |
| 800 yards S 30 deg W from triangulation point 982 Black Hill of Knockgardner | |||
S25868 |
Macgregor,A.G. * | Not entered | 'Original entry: ?Acid Porphyrite Or Plagiophyre' |
| 1250 yards S 10 deg W from triangulation point 982 Black Hill of Gardner | |||
S25882 |
Macgregor,A.G. * | Not entered | 'Original entry: Acid Biotite Porphyrite (F.P.)' |
| Hillside 1700 yards S 29 deg W from triangulation point 982 Black Hill of Gardner | |||
S25888 |
Macgregor,A.G. * | Not entered | Not entered |
| 100 yards E 30 deg S from triangulation point 982 Black Hill of Gardner | |||
S25720 |
Eyles,V.A. * | Not entered | Not entered |
| In Toddy Burn 860 yards SE of Kilkerran House | |||
S25721 |
Eyles,V.A. * | Not entered | Not entered |
| In small stream 500 yards S by E of Killmerrion House | |||
| MR42278, COLLNOIMG_0646, LABNO00087, | Mitchell, C.J. * | Not entered | 'Original entry: Off White Brownish-Cream, Orangy-Brownish White Onyx' |
| Yakawlang, Bamyan | |||
| MR42279, COLLNOIMG_1288, LABNO00088(1), | Mitchell, C.J. * | Not entered | 'Original entry: White And Greenish Marble; Off White Mottled Onyx Marble White Onyx Marble, Gree' |
| Almar, Maimama | |||
| MR42280, COLLNOIMG_1290, LABNO00088(2), | Mitchell, C.J. * | Not entered | 'Original entry: Greenish White Onyx' |
| Almar, Maimama | |||
| MR42281, COLLNOIMG_1291, LABNO00089, | Mitchell, C.J. * | Not entered | 'Original entry: Black And White Marble' |
| Mohammad Agha, Logar | |||
| MR42282, COLLNOIMG_1292, LABNO00090, | Mitchell, C.J. * | Not entered | 'Original entry: Brown Brecciated Marble' |
| Dehnow, Longar | |||
| MR42283, COLLNOIMG_1294, LABNO00091(1), | Mitchell, C.J. * | Not entered | 'Original entry: Salmon Pink White Marble' |
| Kaftar Khana, Salang, Parwan | |||
| MR42284, COLLNOIMG_1295, LABNO00091(2), | Mitchell, C.J. * | Not entered | 'Original entry: Salmon Pink White Marble' |
| Kaftar Khana, Salang, Parwan | |||
| MR42285, COLLNOIMG_1297, LABNO00092, | Mitchell, C.J. * | Not entered | 'Original entry: Brown White Marble Onyx' |
| Lashkar Gha, Helmand | |||
| MR42286, COLLNOIMG_1299, LABNO00093, | Mitchell, C.J. * | Not entered | 'Original entry: Pure White Marble' |
| Chesht-e-Sharif, Heart | |||
| MR42287, COLLNOIMG_1300, LABNO00094, | Mitchell, C.J. * | Not entered | 'Original entry: Black Marble' |
| Zurmat, Paktia | |||
| MR42288, COLLNOIMG_1302, LABNO00095, | Mitchell, C.J. * | Not entered | 'Original entry: White Marble' |
| Kabul | |||
| MR42289, COLLNOIMG_1304, LABNO00096, | Mitchell, C.J. * | Not entered | 'Original entry: Prinkish Brown Brecciated Marble' |
| Qalatak / Khonaba, Panjshir | |||
| MR42260, COLLNOWQ114, | Waters, C.N. * | Not entered | 'Original entry: Fine Grained, Thin Planar Bedded Sandstone' |
| Ladycross Bank Quarry, Dukesfield Fell, 1000m at 210 deg from Spring House Cottage | |||
| MR23197 | Hollingworth,S.E. * | Not entered | 'Original entry: Andesite' |
| Stockdale - Mardale Tunnel - 3260ft from Mardale tunnel mouth | |||
Showing 209181 - 209200 of 249128