BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N13498, COLLNOWY014, |
Crosby,A. * | Not entered | 'Original entry: Garnet Mica Schist' |
| Allt a' Ghlinne Mhoir | |||
| MR30535 | Not entered | Not entered | 'Original entry: Driftwood' |
| Scuir of Eigg | |||
| MR30537 | Not entered | Not entered | 'Original entry: China Clay' |
| Great Lingy, Caldbeck Fells | |||
| MR30538 | Not entered | Not entered | 'Original entry: Limestone Conglomerate' |
| Coychurch Bh. 2ml. NE of Bridgend | |||
| MR30540 | Adams,P.J.; Dimes, F.G.; *; *; | Not entered | 'Original entry: Purple Iddingsite Basalt' |
| c.1 1/2ml S of E of North Tawton | |||
| MR30541 | Adams,P.J.; Dimes, F.G.; *; *; | Not entered | 'Original entry: Red Amygdalodial Iddingsite Basalt' |
| c.1 1/2ml S of E of North Tawton | |||
| MR30543, COLLNO189, | Adams,P.J.; Dimes, F.G.; *; *; | Not entered | 'Original entry: Rhyodacite' |
| Carreg-y-Defaid, c. 1 1/4ml ENE of Llanbedrog | |||
| MR30549 | Dawson,J. * | Not entered | 'Original entry: Sand' |
| North SAnds, Troon | |||
| MR30550 | Goode,A.J.J. * | Not entered | 'Original entry: Conglomerate' |
| Roadside exposure, 900yds at 309deg from St.Thomas' Church, Mamhead House, Mamhead | |||
| MR30551 | Goode,A.J.J. * | Not entered | Not entered |
| Exposure in track, 500yds at 349deg from Smallacombe Farm, Little Haldon | |||
| MR30552 | Goode,A.J.J. * | Not entered | Not entered |
| Exposure in track, 500yds at 349deg from Smallacombe Farm, Little Haldon | |||
| MR30553 | Goode,A.J.J. * | Not entered | Not entered |
| Exposure in track, 500yds at 349deg from Smallacombe Farm, Little Haldon | |||
| MR30554 | Goode,A.J.J. * | Not entered | Not entered |
| Exposure in track, 500yds at 349deg from Smallacombe Farm, Little Haldon | |||
S95809, COLLNOQY625, |
Not entered | Not entered | 'Original entry: Explosion Breccia' |
| 500 m ENE ofCraig of Runavey | |||
S95810, COLLNOVY019, |
Leslie, A.B. * | Not entered | 'Original entry: Microdioritic Rock' |
| 600 m NE of summit of Glas Tulaichean | |||
S95811, COLLNOQY765, |
Not entered | Not entered | 'Original entry: Barite' |
| Foot of Nether Craig, near car park | |||
S95812, COLLNOZY168, |
Krabbendam, Dr Maarten * | Not entered | 'Original entry: Grit' |
| Lunan Burn, 300 m ENE of Lunanbank | |||
S95813, COLLNOVY253, |
Leslie, A.B. * | Not entered | 'Original entry: Slate' |
| Burnside, near Forneth | |||
S95814, COLLNOVY255, |
Leslie, A.B. * | Not entered | 'Original entry: Slate With Chloritoid' |
| 600 m W of Burnside, Forneth | |||
S95815, S95815/A, S95815/B, COLLNOVY248, |
Leslie, A.B. * | Not entered | 'Original entry: Coarse Gritty Psammite' |
| Kindrogan Hill, 500 m N of summit | |||
Showing 210341 - 210360 of 249128