BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E76948, COLLNOSSK1690, |
Not entered | Not entered | Not entered |
| Eakring Village Bh. 700m NW of St.Andrew's Church Eakring (Depth 640.5m) | |||
E76949, COLLNOSSK1691, |
Not entered | Not entered | Not entered |
| Eakring Village Bh. 700m NW of St.Andrew's Church Eakring (Depth 641.5m) | |||
E76950, COLLNOSSK1692, |
Not entered | Not entered | Not entered |
| Eakring Village Bh. 700m NW of St.Andrew's Church Eakring (Depth 642.1m) | |||
E76951, COLLNOSSK1693, |
Not entered | Not entered | Not entered |
| Eakring Village Bh. 700m NW of St.Andrew's Church Eakring (Depth 642.45m) | |||
E76952, COLLNOSSK1694, |
Not entered | Not entered | Not entered |
| Eakring Village Bh. 700m NW of St.Andrew's Church Eakring (Depth 643.05m) | |||
E76953, COLLNOSSK1695, |
Not entered | Not entered | Not entered |
| Eakring Village Bh. 700m NW of St.Andrew's Church Eakring (Depth 643.35m) | |||
E76954, COLLNOSSK1696, |
Not entered | Not entered | Not entered |
| Eakring Village Bh. 700m NW of St.Andrew's Church Eakring (Depth 651.8m) | |||
E76955, COLLNOSSK1697, |
Not entered | Not entered | Not entered |
| Eakring Village Bh. 700m NW of St.Andrew's Church Eakring (Depth 652.2m) | |||
| MR29378, COLLNOEGS90, | Smith,E.G.; Taylor,B.J.; Wilson,H.E.; *; *; *; | Not entered | 'Original entry: Intercalated Grey-Green And Red-Brown Medium Sandstone, Thinly Bedded' |
| Second Mersey Road Tunnel, Liverpool Land Drive, Arch158 (Chainage +565) | |||
| MR29379, COLLNOEGS91, | Smith,E.G.; Taylor,B.J.; Wilson,H.E.; *; *; *; | Not entered | 'Original entry: Red-Brown To Buff Friable Medium Sandstone' |
| Second Mersey Road Tunnel, Liverpool Land Drive, Arch100 (Chainage +825) | |||
| MR29380, COLLNOEGS92, | Smith,E.G.; Taylor,B.J.; Wilson,H.E.; *; *; *; | Not entered | 'Original entry: Micaceous Medium Coarse Red-Brown Sandstone' |
| Second Mersey Road Tunnel, Liverpool Land Drive, Arch44 (Chainage +1090) | |||
| MR29401, COLLNOEGS113, | Smith,E.G.; Taylor,B.J.; Wilson,H.E.; *; *; *; | Not entered | 'Original entry: Red-Brown Fine-Medium Sandstone With Bleached Zone' |
| Second Mersey Road Tunnel, Chainage from Liverpool Portal in feet + 7310 | |||
| MR29402, COLLNOGD101, | Godwin,C.G. * | Not entered | 'Original entry: Buff To Light Grey Thinly Laminated Siltstone With Carbonare Cement, Mainly Dolomite And Minor Calcite. Salt 'Pseudomorp' |
| On S side of road from Tuxford to E Markham at junction with Green Lane | |||
| MR29403, COLLNOGD102, | Godwin,C.G. * | Not entered | 'Original entry: Blocky, Pale Grey (Patchily Stained Red Brown) Siltstone With Clayey Partings And Principally Dolomite Cement. A Little' |
| On S side of road from Tuxford to E Markham at junction with Green Lane | |||
| MR29404, COLLNOGD103, | Godwin,C.G. * | Not entered | 'Original entry: Blocky, Pale Grey (Patchily Stained Red Brown) Siltstone With Clayey Partings And Principally Dolomite Cement. A Little' |
| On S side of road from Tuxford to E Markham at junction with Green Lane | |||
| MR29381, COLLNOEGS93, | Smith,E.G.; Taylor,B.J.; Wilson,H.E.; *; *; *; | Not entered | 'Original entry: Red-Brown To Ochre Very Friable Medium Sandstone' |
| Second Mersey Road Tunnel, Liverpool Land Drive, Start of rings (approx. Chainage +340) | |||
| MR29382, COLLNOEGS94, | Smith,E.G.; Taylor,B.J.; Wilson,H.E.; *; *; *; | Not entered | 'Original entry: Red-Brown Coarse Medium Sandstone' |
| Second Mersey Road Tunnel, Chainage from Liverpool Portal in feet +1350 | |||
| MR29383, COLLNOEGS95, | Smith,E.G.; Taylor,B.J.; Wilson,H.E.; *; *; *; | Not entered | 'Original entry: Brown To Grey Coarse Medium Sandstone' |
| Second Mersey Road Tunnel, Chainage from Liverpool Portal in feet +1650 | |||
S13501 |
Wright, William Bourke (only Wright in Survey before 1935, prob. same as H B Wright above) * | Not entered | 'Original entry: Gneiss' |
| Leac Buidhe, Colonsay | |||
S13502 |
Wright, William Bourke (only Wright in Survey before 1935, prob. same as H B Wright above) * | Not entered | 'Original entry: Biotite Gneiss' |
| Leac Buidhe, Colonsay | |||
Showing 210961 - 210980 of 249128