BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR24745, COLLNOKC1129, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Grey Grit' |
| Y-Glog Section, 900-1000yds at 100deg from St.Rhedyw's Church, LLanllyfni | |||
S40526, COLLNOXN787, |
Wright,J.E. * | Not entered | 'Original entry: Mafic Quartz-Diorite' |
| Amhainn Chia-aig, 1340 yds E 2 deg N of summit of Glas Bheinn | |||
S40527, COLLNOXN788, |
Wright,J.E. * | Not entered | 'Original entry: Mafic Quartz-Diorite' |
| Amhainn Chia-aig, 1340 yds E 2 deg N of summit of Glas Bheinn | |||
S40528, COLLNOXN789, |
Wright,J.E. * | Not entered | 'Original entry: Granodiorite' |
| Amhainn Chia-aig, 1340 yds E 2 deg N of summit of Glas Bheinn | |||
S40529, COLLNOXN790, |
Wright,J.E. * | Not entered | 'Original entry: Leucocratic Granodiorite' |
| Amhainn Chia-aig, 1490 yds E 18 deg N of summit of Glas Bheinn | |||
S40530, COLLNOXN803, |
Wright,J.E. * | Not entered | 'Original entry: Foliated Quartz-Microdiorite' |
| Allt Dubh, 1000 yds W 12 deg N of summit of Glas Bheinn | |||
S40531, COLLNOXN804, |
Wright,J.E. * | Not entered | 'Original entry: Granodiorite' |
| Allt Dubh, 1000 yds W 12 deg N of summit of Glas Bheinn | |||
S40532, COLLNOXN806, |
Wright,J.E. * | Not entered | 'Original entry: Hornblende Lamprophyre' |
| Allt Dubh, 1080 yds W 35 deg N of summit of Glas Bheinn | |||
S40533, COLLNOXN807, |
Wright,J.E. * | Not entered | 'Original entry: Quartz-Diorite' |
| Allt Dubh, 1190 yds W 44 deg N of summit of Glas Bheinn | |||
S40534, COLLNOXN808, |
Wright,J.E. * | Not entered | 'Original entry: Ocellar Camptonite Or Basalt' |
| Coire na Cosaig, 390 yds N 11 deg E of summit of Glas Bheinn | |||
| MR23954, COLLNOT2/9/28, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 161ft10in) | |||
| MR23955, COLLNOT2/9/28, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 162ft0in) | |||
| MR23956, COLLNOT2/9/29, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 162ft3in) | |||
| MR23957, COLLNOT2/9/30, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 162ft9in) | |||
| MR23958, COLLNOT2/9/31, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 163ft0in) | |||
| MR23959, COLLNOT2/9/32, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 163ft3in) | |||
| MR23960, COLLNOT2/9/33, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 163ft6in) | |||
| MR23961, COLLNOT2/9/34, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 164ft0in) | |||
| MR23962, COLLNOT2/9/34, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 164ft4in) | |||
| MR23963, COLLNOT2/9/34, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 164ft6in) | |||
Showing 211641 - 211660 of 249128