BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25001, COLLNOYG73, | Smith,D.B. * | Not entered | 'Original entry: Dolomitic Limestone' |
| Foot of cliff at extreme seaward end of Hough Foot Plantation, 4600ft SSE of Hole Rock | |||
| MR25003, COLLNOYG111, | Smith,D.B. * | Not entered | 'Original entry: Lagoonal Equivalent Of Middle Magnesian Limestone Reef(?)' |
| Little Clouds' (3/4ml. NE of Houghton Le Spring) 900ft ESE of Over The Hill Farm | |||
| MR25005, COLLNOYG117, | Smith,D.B. * | Not entered | 'Original entry: Slurry Breccia' |
| Dawson's Plantation (N end) 200ft ESE of Coxgreen Station Penshaw, & 1600ft NW of Flinton Hill Farm, | |||
| MR25006, COLLNOYG121, | Smith,D.B. * | Not entered | 'Original entry: Slurry Breccia' |
| Dawson's Plantation (N end) 200ft ESE of Coxgreen Station Penshaw, & 1600ft NW of Flinton Hill Farm, | |||
| MR25007, COLLNOYG122, | Smith,D.B. * | Not entered | 'Original entry: Slurry Breccia' |
| Dawson's Plantation (N end) 200ft ESE of Coxgreen Station Penshaw, & 1600ft NW of Flinton Hill Farm, | |||
| MR25013, COLLNOYG3402, | Smith,D.B. * | Not entered | 'Original entry: Grey Siltstone With Zeolitic Efflorescences' |
| Wearmouth Colliery, D Sharft (depth 1581ft9in), 1000yds WNW of St.Peter's Church, Monkwearmouth, (now site of Sunderland FC Stadium of Light) | |||
| MR25014, COLLNOYG3415, | Smith,D.B. * | Not entered | 'Original entry: Concretionary Goup' |
| Excavation 2200ft N of North Boldon, 1500ft SSE of Whiteleas Isolation Hospital, Harton, & 1 1/4ml. E of All Saints Church, Cleadon | |||
| MR25015, COLLNOYG3416, | Smith,D.B. * | Not entered | 'Original entry: Concretionary Goup' |
| Excavation 2200ft N of North Boldon, 1500ft SSE of Whiteleas Isolation Hospital, Harton, & 1 1/4ml. E of All Saints Church, Cleadon | |||
| MR23687, COLLNOT2/5/5, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 81ft6in) | |||
| MR23688, COLLNOT2/5/6, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 82ft0in) | |||
| MR23689, COLLNOT2/5/7, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 82ft2in) | |||
| MR23690, COLLNOT2/5/7, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 82ft3in) | |||
| MR23691, COLLNOT2/5/8, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 82ft6in) | |||
| MR23692, COLLNOT2/5/9, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 82ft10in) | |||
| MR23693, COLLNOT2/5/10, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 83ft3in) | |||
| MR24144, COLLNOT2/11/21D, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 201ft9in) | |||
| MR24145, COLLNOT2/11/21E, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 201ft11in) | |||
| MR24146, COLLNOT2/11/21F, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 202ft1in) | |||
| MR24147, COLLNOT2/11/21G, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 202ft3in) | |||
| MR24148, COLLNOT2/11/21H, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 202ft6in) | |||
Showing 211681 - 211700 of 249128