BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR24861, COLLNORJ214, | Wyatt,R.J. * | Not entered | 'Original entry: Coarsely Oolitic Limestone' |
| 5000ft N26degE of Stoke Rochford Hall & 12ooyds S of Holy Cross Church Great Ponton | |||
| MR24862, COLLNORJ215, | Wyatt,R.J. * | Not entered | 'Original entry: Fine Graied Slightly Sandy Limestone' |
| 5800ft N19degE of Stoke Rochford Hall & 12ooyds S of Holy Cross Church Great Ponton | |||
S40608, COLLNOYB407, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Lamprophyre' |
| Allt Choimhlidh, 800 yds S 24 deg E from junction with R Cour | |||
S40609, COLLNOYB410, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Porphyrite With Hornblende And Biotite' |
| Allt a' Bhalbhain, 1100 yds E 20 deg S of junction of Allt an Loin with R Cour | |||
| MR24054, COLLNOT2/11/1, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 183ft9in) | |||
| MR24055, COLLNOT2/11/1, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 183ft10in) | |||
| MR24056, COLLNOT2/11/2, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 184ft2in) | |||
| MR24057, COLLNOT2/11/2, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 184ft4.5in) | |||
| MR24058, COLLNOT2/11/2, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 184ft6in) | |||
| MR24059, COLLNOT2/11/3A, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 184ft10in) | |||
| MR24060, COLLNOT2/11/3B, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 185ft1in) | |||
| MR24061, COLLNOT2/11/3C, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 185ft3in) | |||
| MR24062, COLLNOT2/11/3D, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 185ft6in) | |||
| MR24063, COLLNOT2/11/3E, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 185ft9in) | |||
| MR24064, COLLNOT2/11/3F, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 185ft11in) | |||
| MR24065, COLLNOT2/11/3G, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 186ft0in) | |||
| MR24066, COLLNOT2/11/3G, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 186ft1in) | |||
| MR24067, COLLNOT2/11/3H, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 186ft3n) | |||
| MR24068, COLLNOT2/11/3I, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 186ft4in) | |||
| MR24069, COLLNOT2/11/4A, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 186ft7in) | |||
Showing 212421 - 212440 of 249128