BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR23541 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 20ft5in) | |||
| MR23542 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 20ft6in) | |||
| MR23543 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 20ft6in) | |||
| MR23544 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 21ft0in) | |||
| MR23545 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 21ft6in) | |||
| MR23546 | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 21ft6in) | |||
| MR24231, COLLNOT5/1/57, | Not entered | Not entered | Not entered |
| Borehole no.5 (inclined at 45deg E) 2633yds at 216deg from Heylipol Church Barrapol (depth 63ft0in - 69ft0in) | |||
| MR24232, COLLNOT5/1/57, | Not entered | Not entered | Not entered |
| Borehole no.5 (inclined at 45deg E) 2633yds at 216deg from Heylipol Church Barrapol (depth 63ft0in - 69ft0in) | |||
S56808, COLLNOYU1059, |
Harris,A.L. * | Not entered | 'Original entry: Phyllite' |
| 880 yds N 26 deg W of Haughend | |||
| MR24234 | Not entered | Not entered | Not entered |
| Borehole no.5 (inclined at 45deg E) 2633yds at 216deg from Heylipol Church Barrapol (depth 69ft0in) | |||
S56809, S56809/A, COLLNOYU1061, |
Harris,A.L. * | Not entered | 'Original entry: Phyllite' |
| 760 yds due W of Birnam Station | |||
S56810, COLLNOYU1062, |
Harris,A.L. * | Not entered | 'Original entry: Phyllite' |
| 680 yds N 44 deg W of Newtyle | |||
| MR24237, COLLNOT5/2/2, | Not entered | Not entered | Not entered |
| Borehole no.5 (inclined at 45deg E) 2633yds at 216deg from Heylipol Church Barrapol (depth 69ft8in) | |||
| MR24238, COLLNOT5/2/3, | Not entered | Not entered | Not entered |
| Borehole no.5 (inclined at 45deg E) 2633yds at 216deg from Heylipol Church Barrapol (depth 69ft10in) | |||
| MR24241, COLLNOT5/2/5, | Not entered | Not entered | Not entered |
| Borehole no.5 (inclined at 45deg E) 2633yds at 216deg from Heylipol Church Barrapol (depth 70ft6in) | |||
E75074, COLLNOCZ54, |
Waters, C.N. * | Not entered | 'Original entry: Medium Grained Sandstone' |
| Ibstock Brick Pit, c.950m NNE of St.Mary's Church Kingswinford | |||
E75075, COLLNOCZ55, |
Waters, C.N. * | Not entered | 'Original entry: Coarse Grained Sandstone' |
| Ibstock Brick Pit, c.950m NNE of St.Mary's Church Kingswinford | |||
| MR42332 | Shepherd, P.J. * | Not entered | 'Original entry: Volcanic Lava' |
| Mount Batur (also known as Gunung Batur in Balinese). North East Bali | |||
| MR42333 | Shepherd, P.J. * | Not entered | 'Original entry: Volcanic Lava' |
| Mount Batur (also known as Gunung Batur in Balinese). North East Bali | |||
| MR25291 | Not entered | Not entered | 'Original entry: A Collection (29) Of Erratic Pebbles' |
| Barnfield (Milton Street) Pit Swanscombe | |||
Showing 213861 - 213880 of 249128