BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR23734, COLLNOT2/5/32, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 92ft1in) | |||
| MR23735, COLLNOT2/5/32, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 92ft6in) | |||
| MR23736, COLLNOT2/5/33, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 92ft10in) | |||
| MR23737, COLLNOT2/5/33, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 93ft1in) | |||
S56806, COLLNOYU1057, |
Harris,A.L. * | Not entered | 'Original entry: Phyllite' |
| 800 yds N 8 deg E of Dunkeld Catherdral | |||
| MR23740, COLLNOT2/5/35, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 94ft0in) | |||
| MR24079, COLLNOT2/11/7D, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 188ft9in) | |||
| MR24080, COLLNOT2/11/7E, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 189ft0in) | |||
| MR24081, COLLNOT2/11/8A, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 189ft2in) | |||
| MR24082, COLLNOT2/11/8B, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 189ft4in) | |||
| MR24083, COLLNOT2/11/9, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 189ft7in) | |||
| MR24084, COLLNOT2/11/10A, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 189ft10in) | |||
| MR24085, COLLNOT2/11/10B, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 190ft0in) | |||
| MR24086, COLLNOT2/11/10C, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 190ft3in) | |||
| MR24087, COLLNOT2/11/10D, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 190ft4in) | |||
| MR24088, COLLNOT2/11/10E, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 190ft6in) | |||
| MR24089, COLLNOT2/11/10F, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 190ft8in) | |||
| MR24090, COLLNOT2/11/10G, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 190ft9in) | |||
| MR24091, COLLNOT2/11/10H, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 190ft11in) | |||
| MR24526, COLLNOKC855, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Dolerite' |
| W slopes of Mynydd Rhiw, 430yds NE of trig pt. 994 (999 on new 1" map) and 1100yds at 334deg from St.Aelrhiw's Church, Rhiw | |||
Showing 213941 - 213960 of 249128