BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25367, COLLNOJW127, | Wright,J.E. * | Not entered | 'Original entry: Laminated Purple Sandstone And Siltstone' |
| 1600yds at 178deg from New House & 1000yds N of ST.Michael's Church Wentnor | |||
| MR25368, COLLNOJW147, | Wright,J.E. * | Not entered | 'Original entry: Laminated Purple Sandstone And Siltstone' |
| Drive Coppice, 1450yds at 277deg from Belmore Farm & 700yds SW of St.Margraret's Church, Ratlinghope | |||
| MR25369, COLLNOJW148, | Wright,J.E. * | Not entered | 'Original entry: Laminated And Banded Purple Sandstone And Siltstone' |
| Drive Coppice, 1450yds at 277deg from Belmore Farm & 700yds SW of St.Margraret's Church, Ratlinghope | |||
| MR25371, COLLNOJW152, | Wright,J.E. * | Not entered | 'Original entry: Laminated Purple Sandstone And Siltstone' |
| River East Onney, 500yds at 230deg from St.Michael's Church Wentnor | |||
| MR23901, COLLNOT2/8/24, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 145ft6in - 147ft0in) | |||
| MR23902, COLLNOT2/8/25, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 147ft6in) | |||
| MR23903, COLLNOT2/8/26, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 147ft9in) | |||
| MR23904, COLLNOT2/8/27, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 148ft2in) | |||
| MR23905, COLLNOT2/8/27, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 148ft6in) | |||
| MR23906, COLLNOT2/8/27, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 148ft10in) | |||
| MR23907, COLLNOT2/8/27, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 149ft2in) | |||
| MR23908, COLLNOT2/8/28, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 149ft6in) | |||
| MR23909, COLLNOT2/8/28, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 149ft9in) | |||
S56983, COLLNOYS1065, |
Armstrong,M. * | Not entered | 'Original entry: Dolerite' |
| E bank of R Tay E of Stanley | |||
| MR24325, COLLNOT5/3/10, | Not entered | Not entered | Not entered |
| Borehole no.5 (inclined at 45deg E) 2633yds at 216deg from Heylipol Church Barrapol (depth 101ft5in) | |||
| MR24326, COLLNOT5/3/10, | Not entered | Not entered | Not entered |
| Borehole no.5 (inclined at 45deg E) 2633yds at 216deg from Heylipol Church Barrapol (depth 101ft8in) | |||
| MR24327, COLLNOT5/3/11, | Not entered | Not entered | Not entered |
| Borehole no.5 (inclined at 45deg E) 2633yds at 216deg from Heylipol Church Barrapol (depth 101ft10in) | |||
| MR24328, COLLNOT5/3/12, | Not entered | Not entered | Not entered |
| Borehole no.5 (inclined at 45deg E) 2633yds at 216deg from Heylipol Church Barrapol (depth 102ft1in) | |||
| MR24329, COLLNOT5/3/12, | Not entered | Not entered | Not entered |
| Borehole no.5 (inclined at 45deg E) 2633yds at 216deg from Heylipol Church Barrapol (depth 102ft3in) | |||
| MR24330, COLLNOT5/3/13, | Not entered | Not entered | Not entered |
| Borehole no.5 (inclined at 45deg E) 2633yds at 216deg from Heylipol Church Barrapol (depth 102ft4in) | |||
Showing 214241 - 214260 of 249128