BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S39172, ED5479, |
Anderson,F.W. * | Not entered | 'Original entry: Limestone' |
| Section across Cambrian limestone NW of Ord House ( W to E) | |||
S39173, ED5480, |
Anderson,F.W. * | Not entered | 'Original entry: Limestone' |
| Section across Cambrian limestone NW of Ord House ( W to E) | |||
S39174, ED5481, |
Anderson,F.W. * | Not entered | 'Original entry: Limestone' |
| Section across Cambrian limestone NW of Ord House ( W to E) | |||
S39175, ED5668, |
Knox,J.; Wilson,H.E.; *; *; | Not entered | 'Original entry: Dolomitic Limestone' |
| NE of Allt Airidh near sheepfold 1250 yds S 35 deg E of road bridge at head of Loch Slapin; Tract A | |||
S39176, ED5669, |
Knox,J.; Wilson,H.E.; *; *; | Not entered | 'Original entry: Dolomitic Limestone' |
| NE of Allt Airidh near sheepfold 1250 yds S 35 deg E of road bridge at head of Loch Slapin; Tract A | |||
S39177, ED5670, |
Knox,J.; Wilson,H.E.; *; *; | Not entered | 'Original entry: Dolomitic Limestone' |
| NE of Allt Airidh near sheepfold 1250 yds S 35 deg E of road bridge at head of Loch Slapin; Tract A | |||
S39178, ED5671, |
Knox,J.; Wilson,H.E.; *; *; | Not entered | 'Original entry: Dolomitic Limestone' |
| NE of Allt Airidh near sheepfold 1250 yds S 35 deg E of road bridge at head of Loch Slapin; Tract A | |||
S39179, ED5672, |
Knox,J.; Wilson,H.E.; *; *; | Not entered | 'Original entry: Dolomitic Limestone' |
| NE of Allt Airidh near sheepfold 1250 yds S 35 deg E of road bridge at head of Loch Slapin; Tract A | |||
| MR25372, COLLNOJW153, | Wright,J.E. * | Not entered | 'Original entry: Laminated Purple Sandstone And Siltstone' |
| River East Onney, 500yds at 230deg from St.Michael's Church Wentnor | |||
| MR25373, COLLNOJW231, | Wright,J.E. * | Not entered | 'Original entry: Laminated Purple Sandstone And Siltstone' |
| Stream section, 1530yds 31deg from New House & 1100yds WSW of St.Margraret's Church Ratlinghope | |||
| MR25374, COLLNOJW232, | Wright,J.E. * | Not entered | 'Original entry: Laminated Purple Sandstone And Siltstone' |
| Stream section, 1530yds 31deg from New House & 1100yds WSW of St.Margraret's Church Ratlinghope | |||
| MR25375, COLLNOJW233, | Wright,J.E. * | Not entered | 'Original entry: Laminated Purple Sandstone And Siltstone' |
| 780yds at 200deg from New House & 1 1/3ml. N of St.Michael's Church Wentnor | |||
| MR25376, COLLNOJW234, | Wright,J.E. * | Not entered | 'Original entry: Purple Sandstone And Siltstone' |
| 610yds at 24deg. from St.Michael's Church Wentnor | |||
| MR25377, COLLNOJW235, | Wright,J.E. * | Not entered | 'Original entry: Purple Sandstone And Siltstone' |
| 610yds at 24deg. from St.Michael's Church Wentnor | |||
| MR25378, COLLNOJW236, | Wright,J.E. * | Not entered | 'Original entry: Purple Sandstone And Siltstone' |
| 610yds at 24deg. from St.Michael's Church Wentnor | |||
| MR25379, COLLNOJW237, | Wright,J.E. * | Not entered | 'Original entry: Greenish Grey Laminated Siltstone & Mudstone' |
| 50yds at 15deg, from St.Michael & All Angles Church, All Stretton | |||
| MR25380, COLLNODG89B, | Greig,D.C. * | Not entered | 'Original entry: Purple Banded Siltstone' |
| 1590yds at 195deg from St.John the Baptist's Church, Myndtown | |||
| MR25387, COLLNOC1351, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Fine White Sand With Pebbles' |
| Ston Sand Pit, 650yds NW of St.John the Baptist's Church, Stone | |||
| MR25388, COLLNOC1352, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Orange Sandrock' |
| Ston Sand Pit, 650yds NW of St.John the Baptist's Church, Stone | |||
| MR25389, COLLNOC1353, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Iron Stained Sandrock' |
| Ston Sand Pit, 650yds NW of St.John the Baptist's Church, Stone | |||
Showing 214561 - 214580 of 249128