BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S41943, COLLNOXN1197, |
Wright,J.E. * | Not entered | 'Original entry: Fine- To Medium-Grained Igneous Or Meta-Igneous Rock' |
| Stream section, 4480 yds E 9 deg S of Inverlochy Castle | |||
S41945, COLLNOXN1200, |
Wright,J.E. * | Not entered | 'Original entry: Appinitic Lamprophyre' |
| Allt Coire Screamhaidh, 1710 yds E 26.5 deg N from N summit (3224 ft) of Gulvain | |||
S41946, COLLNOXN1201, |
Wright,J.E. * | Not entered | 'Original entry: Sectile ?Talcose Lamprophyre' |
| Allt Coire Screamhaidh, 1660 yds E 37 deg N from N summit (3224 ft) of Gulvain | |||
S41947, COLLNOXN1202, |
Wright,J.E. * | Not entered | 'Original entry: Medium-Grained Biotite Diorite' |
| Allt na Creige Duibhe, 1160 yds E 28 deg S of Inverlochy Castle | |||
S41948, COLLNOXN1203, |
Wright,J.E. * | Not entered | 'Original entry: Microdiorite' |
| Allt na Creige Duibhe, 1430 yds E 33 deg S of Inverlochy Castle | |||
S41949, COLLNOXN1205, |
Wright,J.E. * | Not entered | 'Original entry: Biotite Porphyrite' |
| 1600 yds E 5 deg N of summit (2171 ft) of Sgor a' Pheanais | |||
S45396, COLLNOYW90, |
May,F. * | Not entered | 'Original entry: Hornblende Granulite' |
| 1050 yds N 38 deg W of house at Aultnaslat | |||
S45397, COLLNOYW91, |
May,F. * | Not entered | 'Original entry: Coarse-Grained Psammitic Granulite' |
| 1530 yds W 39 deg N of house at Aultnaslat | |||
S45398, COLLNOYW92, |
May,F. * | Not entered | 'Original entry: Coarse-Grained Banded Psammite With Thin Layers Of Granite Gneiss' |
| 1600 yds W 44 deg N of house at Aultnaslat | |||
| MR25642, COLLNOT1270A, | Tait,D. * | Not entered | 'Original entry: Sapphire Bearing Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25643, COLLNOT1272A, | Tait,D. * | Not entered | 'Original entry: Sapphire Bearing Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25644, COLLNOT1276A, | Tait,D. * | Not entered | 'Original entry: Sapphire Bearing Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25645, COLLNOT1277A, | Tait,D. * | Not entered | 'Original entry: Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25646, COLLNOT1276A, | Tait,D. * | Not entered | 'Original entry: Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25647, COLLNOT1279A, | Tait,D. * | Not entered | 'Original entry: Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25648, COLLNOT1288A, | Tait,D. * | Not entered | 'Original entry: Xenolith' |
| Boulder on shore NE of Carsaig Arches | |||
| MR25649, COLLNOT1290A, | Tait,D. * | Not entered | 'Original entry: Sapphire Bearing Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25650, COLLNOT1297A, | Tait,D. * | Not entered | 'Original entry: Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
| MR25651, COLLNOT1298A, | Tait,D. * | Not entered | 'Original entry: Xenolith' |
| Boulder on shore NE of Carsaig Arches | |||
| MR25652, COLLNOT1300A, | Tait,D. * | Not entered | 'Original entry: Sapphire Bearing Xenolith' |
| Nun's Passage, Carsaig, Mull | |||
Showing 215081 - 215100 of 249128