BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S40581, COLLNOYB436, |
Lawrie,T.R.M. * | Not entered | 'Original entry: ?Felsite, Pink, Sparsely Feldspar-Phyric, Flow-Foliated' |
| R Fionn Lighe, 1220 yds W 15 deg N of summit of Meall Onfhaidh | |||
S40582, COLLNOYB437, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Epidiorite Or Coarse Lamprophyre' |
| R Fionn Lighe, 980 yds N 33 deg W of summit of Meall Onfhaidh | |||
S40583, COLLNOYB438, |
Lawrie,T.R.M. * | Not entered | 'Original entry: ?Aplite' |
| 730 yds N 7 deg E of summit of Meall Onfhaidh | |||
S40584, COLLNOYB439, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Lamprophyre' |
| 400 yds W 18 deg S of summit of Meall Onfhaidh | |||
S40585, COLLNOYB440, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Altered Fine-Grained Basalt (?Appinitic)' |
| 400 yds W 18 deg S of Meall Onfhaidh | |||
S40586, COLLNOYB413, |
Lawrie,T.R.M. * | Not entered | 'Original entry: ?Diorite' |
| Allt a' Cham Dhoire, 1470 yds N 2 deg E of summit of Druim Gleann Laoigh | |||
S40587, COLLNOYB408, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Coarse Microdiorite (?Cf. Spessartite)' |
| R Cour, 1.25 miles S 39 deg E of Lianachan | |||
S40588, COLLNOYB409, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Schist, ?Hornfelsed' |
| R Cour, 1 mile 700 yds S 28.5 deg E of Lianachan | |||
S40589, COLLNOYB414, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Calcsilicate Hornfels' |
| 1830 yds W 13 deg S of bridge over Allt nan Aire at Tomnafet | |||
| MR23910, COLLNOT2/8/29, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 150ft1in) | |||
| MR23911, COLLNOT2/9/1, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 150ft4in) | |||
| MR23912, COLLNOT2/9/1, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 150ft6in) | |||
| MR23913, COLLNOT2/9/1, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 150ft3in - 150ft9in) | |||
| MR23914, COLLNOT2/9/2, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 150ft10in) | |||
| COLLNOLMD6, G3087, | Gunn,A.G.; Styles,M.T.; *; *; | Not entered | Not entered |
| Bh. RD7 Huntley-Knock Depth 58.1m | |||
| COLLNOLMD7, G3088, | Gunn,A.G.; Styles,M.T.; *; *; | Not entered | Not entered |
| Bh. RD7 Huntley-Knock Depth 57.0m | |||
| COLLNOLMD8, G3089, | Gunn,A.G.; Styles,M.T.; *; *; | Not entered | Not entered |
| Bh. RD7 Huntley-Knock Depth 57.2m | |||
| COLLNOLMD9, G3090, | Gunn,A.G.; Styles,M.T.; *; *; | Not entered | Not entered |
| Bh. RD22 Huntley-Knock Depth 171.0m | |||
| COLLNOLMD10, G3091, | Gunn,A.G.; Styles,M.T.; *; *; | Not entered | Not entered |
| Bh. RD7 Huntley-Knock Depth 66.9m | |||
| COLLNOLMD11, G3092, | Gunn,A.G.; Styles,M.T.; *; *; | Not entered | Not entered |
| Bh. RD22 Huntley-Knock Depth 148.9m | |||
Showing 215321 - 215340 of 249128