BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S43903, COLLNOXJ1073, |
Johnstone,G.S. * | Not entered | 'Original entry: ?Hornblende Schist' |
| 1300 yds S 10 deg W from Bolinn Hill | |||
S43904, COLLNOXJ1075, |
Johnstone,G.S. * | Not entered | 'Original entry: "Streaky" Pammite' |
| 1250 yds S 5 deg W from Bolinn Hill | |||
S43905, COLLNOXJ1076, |
Johnstone,G.S. * | Not entered | 'Original entry: Psammite Or Semipelite, ?Feldspathised' |
| 1300 yds S 2 deg W from Bolinn Hill | |||
S43906, COLLNOXJ1077, |
Johnstone,G.S. * | Not entered | 'Original entry: ?Dioritised Schist' |
| 1310 yds due S from Bolinn Hill | |||
S43907, COLLNOXJ1079, |
Johnstone,G.S. * | Not entered | Not entered |
| 1100 yds N 2 deg W from outflow of Lochan na Beinne Brice | |||
S43908, COLLNOXJ1080, |
Johnstone,G.S. * | Not entered | 'Original entry: Hornblende Schist' |
| 1230 yds E 35 deg S from Bolinn Hill | |||
S43909, COLLNOXJ1081, |
Johnstone,G.S. * | Not entered | 'Original entry: Hornblende Schist' |
| 1050 yds N 10 deg W from outflow of Lochan na Beinne Brice | |||
S43910, COLLNOXJ1082, |
Johnstone,G.S. * | Not entered | 'Original entry: ?Dioritised Schist' |
| 1000 yds N 20 deg W from outflow of Lochan na Beinne Brice | |||
S43911, COLLNOXJ1083, |
Johnstone,G.S. * | Not entered | 'Original entry: ?Dioritised Schist' |
| 1000 yds N 45 deg W from outflow of Lochan na Beinne Brice | |||
| MR25446 | Sanderson,R.W. * | Not entered | 'Original entry: Red & Grey Mottled Clay With Sphaerosiderite' |
| Reefs on foreshore 600yds at 125deg from Bungalow Hotel, & 800yds SE of St.Peter's Church, Fairlight Cove | |||
| MR25447 | Sanderson,R.W. * | Not entered | 'Original entry: Red & Grey Mottled Clay With Sphaerosiderite' |
| Reefs on foreshore 600yds at 125deg from Bungalow Hotel, & 800yds SE of St.Peter's Church, Fairlight Cove | |||
| MR25448 | Sanderson,R.W. * | Not entered | 'Original entry: Fine Grey Sandstone With Carbonaceous Layers' |
| Reefs on foreshore 600yds at SE from Bungalow Hotel, & 800yds SSE of St.Peter's Church, Fairlight Cove | |||
| MR25449 | Sanderson,R.W. * | Not entered | 'Original entry: Limestone' |
| Reefs on foreshore 900yds at 75deg from Sackville Lodge, Galley Hill & 800yds SSE of St.Michael & All Angels Church Pebsham, Bexhill | |||
| MR25450 | Sanderson,R.W. * | Not entered | 'Original entry: Fine Buff Sandstone With Carbonaceous Fragments' |
| 10ft from base of cliff, Little Galley Hill, 1100yds at 72deg from Sackville Lodge, Galley Hill & 1000yds ESE of St.Michael & All Angels Church Pebsham, Bexhill | |||
| MR25451 | Sanderson,R.W. * | Not entered | 'Original entry: Grey Siltstone Band' |
| Foreshore 500yds SE of Cooden Beach Station & 1300yds SSW of St.Martha's Roman Catholic Church Little Common, Bexhill | |||
| MR25452, COLLNOPS620, | Sabine,P.A. * | Not entered | 'Original entry: Chlorite Rock With Magnetite Crystals' |
| Pundi Geo, Fethaland, North Roe | |||
| MR25453, COLLNOHM525, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Light Grey Clay' |
| Arlesey Brickworks, 500yds SSW of Arlesey Station & 2 1/2ml SW of St.Mary's Church, Stotford | |||
| MR25454, COLLNOHM526, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Fine White Sand' |
| Tingrith Sabd Pit, 700yds N of St.Nicholas's Church, Tingrith | |||
| MR25455, COLLNOHM527, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Mottled Ferruginous Sandstone With Clay Band' |
| Tingrith Sabd Pit, 700yds N of St.Nicholas's Church, Tingrith | |||
| MR25833, COLLNOKC1248, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Granite Boulger From Gravel' |
| Briton's Lane Gravel Pits, 2100yds at 140deg from Sheringham Station & 1 1/2ml. ESE of All Saints Church, Upper Sheringham | |||
Showing 215401 - 215420 of 249128