BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOLMD30, G3117, | Gunn,A.G.; Styles,M.T.; *; *; | Not entered | Not entered |
| Bh. RD22 Huntley-Knock Depth 158.7m | |||
| MR24892, COLLNOGT10, | Thurrell,R.G. * | Not entered | 'Original entry: Erratic Block' |
| Large sand pit at Bawsey, 1 1/4ml. N of St.Mary's Church, Middleton | |||
| MR24893, COLLNOGT6, | Thurrell,R.G. * | Not entered | Not entered |
| Excavation, 100yds S of Abbey Railway Station and c.1 1/2ml. SW of St.Andrews Church West Dereham | |||
| MR24894, COLLNOGT11, | Thurrell,R.G. * | Not entered | 'Original entry: Phosphatic Nodule (Bed)' |
| Excavation, depth 21ft, 100yds S of Abbey Railway Station and c.1 1/2ml. SW of St.Andrews Church West Dereham | |||
| MR24895, COLLNOGT12, | Thurrell,R.G. * | Not entered | 'Original entry: Phosphatic Nodule (Bed)' |
| Excavation, depth 21ft, 100yds S of Abbey Railway Station and c.1 1/2ml. SW of St.Andrews Church West Dereham | |||
| MR24896, COLLNOGT13, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Gritstone With Pipes' |
| Excavation 500yds NNW of Wareham Fen House & 1 3/4ml. WSW of All Saints Church, Wretton | |||
| MR24912 | Not entered | Not entered | Not entered |
| Tregurtha Downs & Praa Sands Dike, Huel Verrant, Goldsmithney | |||
| MR24913 | Not entered | Not entered | Not entered |
| Cheesering Quarry | |||
| MR24918, COLLNORJ240, | Wyatt,R.J. * | Not entered | 'Original entry: Greenish-Grey Laminated Mudstone' |
| Section, 22ft above base, Bristol-Birmingham Motorway, 3700ft N44degE of St.Nicholas' Church, Warndon | |||
| MR24919, COLLNORJ241, | Wyatt,R.J. * | Not entered | 'Original entry: Greenish-Grey Non-Laminated Blocky Mudstone' |
| Section, 19ft above base, Bristol-Birmingham Motorway, 3700ft N44degE of St.Nicholas' Church, Warndon | |||
| MR24920, COLLNORJ242, | Wyatt,R.J. * | Not entered | 'Original entry: Greenish-Grey Non-Laminated Blocky Mudstone' |
| Section, 21ft 3in above base, Bristol-Birmingham Motorway, 3700ft N44degE of St.Nicholas' Church, Warndon | |||
| MR24921, COLLNORJ243, | Wyatt,R.J. * | Not entered | 'Original entry: Pale Gray Fine Grained Quartzose Sandstone' |
| Top of section, Bristol-Birmingham Motorway, 3700ft N44degE of St.Nicholas' Church, Warndon | |||
| MR24922, COLLNORJ244, | Wyatt,R.J. * | Not entered | 'Original entry: Sandstone' |
| Deep cutting Bristol-Birmingham Motorway, 5000ft N322degE of St.John the Baptist,Bromsgrove | |||
| MR24923, COLLNORJ245, | Wyatt,R.J. * | Not entered | 'Original entry: Coarse Gritty Rather Quartzose Pebbly Sandstone With Marl Fragments' |
| Deep cutting Bristol-Birmingham Motorway, 5000ft N322degE of St.John the Baptist,Bromsgrove | |||
| MR24924, COLLNORJ246, | Wyatt,R.J. * | Not entered | 'Original entry: Fine Calcite Cemented Marl Beccia ('Catbrain')' |
| Deep cutting Bristol-Birmingham Motorway, 5000ft N322degE of St.John the Baptist,Bromsgrove | |||
| MR24925, COLLNORJ247, | Wyatt,R.J. * | Not entered | 'Original entry: Marl Breccia (Coarser Than Mr24924)' |
| Deep cutting Bristol-Birmingham Motorway, 5000ft N322degE of St.John the Baptist,Bromsgrove | |||
| MR24926, COLLNORJ248, | Wyatt,R.J. * | Not entered | 'Original entry: Coarse Conglomeratic Sandstone With Large Marl Pebbles' |
| Deep cutting Bristol-Birmingham Motorway, 5000ft N322degE of St.John the Baptist,Bromsgrove | |||
| MR24927, COLLNORJ249, | Wyatt,R.J. * | Not entered | 'Original entry: Coarse Micaceous Sandstone' |
| Deep cutting Bristol-Birmingham Motorway, 1700ft N220degE of All Saints Church,Bromsgrove | |||
| MR24928, COLLNORJ250, | Wyatt,R.J. * | Not entered | 'Original entry: Fine Calcite Cemented Marl Beccia' |
| Deep cutting Bristol-Birmingham Motorway, 1700ft N220degE of All Saints Church,Bromsgrove | |||
| MR24929, COLLNORJ251, | Wyatt,R.J. * | Not entered | 'Original entry: Marl Breccia' |
| Deep cutting Bristol-Birmingham Motorway, 1700ft N220degE of All Saints Church,Bromsgrove | |||
Showing 215701 - 215720 of 249128