BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S41984, COLLNOYB548, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Coarse Pegmatite' |
| R Mallie, 1580 yds W 15.5 deg N of Glenmallie (house) | |||
S41985, COLLNOYB549, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Granite With Pegmatite Patches' |
| R Mallie, 1580 yds W 15.5 deg N of Glenmallie (house) | |||
S41986, COLLNOYB550, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Dark Granite' |
| R Mallie, 1580 yds W 15.5 deg N of Glenmallie (house) | |||
S41987, COLLNOYB520, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Quartz-Diorite, Fine-Grained' |
| Allt nan Slat, 1590 yds S 17 deg E of Lianachan (house) | |||
S41988, COLLNOYB521, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Fine- To Medium-Grained Igneous Rock' |
| Allt nan Slat, 1600 yds S 16.5 deg E of Lianachan (house) | |||
S41989, COLLNOYB522, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Sheared Igneous Rock' |
| Allt nan Slat, 1610 yds S 16 deg E of Lianachan (house) | |||
S41990, COLLNOYB523, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Quartz-Diorite, Fine-Grained' |
| Allt nan Slat, 1625 yds S 16 deg E of Lianachan (house) | |||
S41991, COLLNOYB524, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Quartz-Diorite, Fine-Grained' |
| Allt nan Slat, 1660 yds S 15.5 deg E of Lianachan (house) | |||
S42182, COLLNOXJ812, |
Johnstone,G.S. * | Not entered | 'Original entry: ?Permeated Psammite, Like Granite Gneiss' |
| Allt na Feithe Chicheanais, 750 yds upstream of Glendessary | |||
| MR25700 | Greig,D.C. * | Not entered | 'Original entry: Grey Sandstone' |
| Stream 830yds N of NE corner of Catherton Farm, c.2ml. NNW of Cleobury Mortimer | |||
| MR25701 | Greig,D.C. * | Not entered | 'Original entry: Grey Sandstone' |
| Old workings 90yds W by N of Detton Hall bench mark, c.2 1/2ml. N of Cleobury Mortimer | |||
| MR25702 | Greig,D.C. * | Not entered | 'Original entry: Weathered Quartz Pebble Conglomerate' |
| Roadside opposite The Bush[P.H.], 170yds NE of NE end of St.Giles's Church, Farlow | |||
| MR25703 | Greig,D.C. * | Not entered | 'Original entry: Quartz Pebble Conglomerate' |
| Roadside 230yds NE of NE end of St.Giles Church, Farlow | |||
| MR25704 | Greig,D.C. * | Not entered | 'Original entry: Orange Pebbly Sandstone' |
| Roadside, Farlow Bank, Farlow | |||
| MR25705 | Greig,D.C. * | Not entered | 'Original entry: Orange Pebbly Sandstone' |
| Roadside, Farlow Bank, Farlow | |||
| MR25706 | Greig,D.C. * | Not entered | 'Original entry: Quartz Pebbley Conglomerate' |
| East bank of road, 105yds ENE of NE end of St.Giles's Church, Farlow | |||
| MR25707 | Greig,D.C. * | Not entered | 'Original entry: Quartz Pebbley Conglomerate' |
| Blocks in field, c.3/4ml. N of Detton Hall, 2 1/2m;l. N of Cleobury Mortimer | |||
| MR25710 | Not entered | Not entered | 'Original entry: Septarian Nodule (Clay Ironstone)' |
| Tenby | |||
| MR25711 | Not entered | Not entered | 'Original entry: Septarian Nodule (Clay Ironstone)' |
| Tenby | |||
| MR25717, COLLNOPS677, | Sabine,P.A. * | Not entered | 'Original entry: Tonalite With Inclusions' |
| Roadside, 510yds N 16deg E of Bellsgrove Lodge, Strontian | |||
Showing 215821 - 215840 of 249128