BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S63326 |
Elliot,R.W. * | Not entered | Not entered |
| Killoch Colliery, Slip Road between No. 3 Dook and No.2 W Conveyor Lateral | |||
S65398 |
Elliot,R.W. * | Not entered | Not entered |
| Killoch Colliery, N47 Main Gate | |||
S67070 |
Black,F.C.; Elliot,R.W.; *; *; | Not entered | Not entered |
| Killoch Colliery, N35 Face | |||
| MR22167, COLLNOHM164, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | Not entered |
| Old adit 630yds at 305eg from Squilver Farm & 1ml SSW of All Saints Church, Shelve | |||
| MR22169, COLLNOHM167, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Coarse Purple Sandstone' |
| Hilltop 750yd N. 38 E. of Kinnerton & 1 1/4ml. W of St.Margaret's Church, Ratlinghope | |||
| MR22170, COLLNOHM168, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Coarse Conglomerate' |
| Hilltop 600 yds at 265deg fromSquilver Farm & 2ml. WNW of St.Margaret's Church, Ratlinghope | |||
| MR22171, COLLNOHM169, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Coarse Conglomerate' |
| Hilltop 600 yds at 265deg fromSquilver Farm & 2ml. WNW of St.Margaret's Church, Ratlinghope | |||
| MR22172, COLLNOHM171, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Pebble From Conglomerate' |
| Hilltop 600 yds at 265deg fromSquilver Farm & 2ml. WNW of St.Margaret's Church, Ratlinghope | |||
| MR22173, COLLNOHM172, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Quartz Pebble From Conglomerate' |
| Hilltop 600 yds at 265deg fromSquilver Farm & 2ml. WNW of St.Margaret's Church, Ratlinghope | |||
| MR22176, COLLNOHM178, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Banded Light Grey Shale' |
| By path 50yds. NNE of St. Michael & All Angels Church, All Stretton | |||
| MR22177, COLLNOHM184, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Dark Green Tuffaceous Sandstone' |
| N side of Synalds Coppice, 550ft at 160deg from Hollywell Cottage and 400yds WSW of St. Michael & All Angels Church, All Stretton | |||
| MR22178, COLLNOHM186, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Dark Green Tuffaceous Sandstone' |
| N side of Synalds Coppice, 550ft at 160deg from Hollywell Cottage and 400yds WSW of St. Michael & All Angels Church, All Stretton | |||
| MR22180, COLLNOHM190, | Chaperlin,K.; Macdonald,H.A.H.; *; *; | Not entered | 'Original entry: Dark Grey Fine Sandstone' |
| Roadside, 175ft 220deg from Hollywell Cottage & 520yds W of St. Michael & All Angels Church, All Stretton | |||
S40228, COLLNOYB379, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Feldspar- And Hornblende-Phyric Porphyrite With Xenoliths Of Microdiorite' |
| R Spean, N side, 27 yds W of NE end of railway bridge over river | |||
S40229, COLLNOYB380, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Quartzite' |
| R Spean, N side, at NE end of railway bridge over river | |||
S40230, COLLNOYB381, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Quartzite' |
| R Spean, N side, 140 yds E 32 deg S of NE end of railway bridge over river | |||
S40231, COLLNOYB382, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Quartzite' |
| R Spean, N side, 146 yds E 32 deg S of NE end of railway bridge over river | |||
S40232, COLLNOYB383, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Quartzite' |
| R Spean, N side, 146 yds E 32 deg S of NE end of railway bridge over river | |||
S40233, COLLNOYB384, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Quartzite, Highly Sheared' |
| R Spean, N side, 146 yds E 32 deg S of NE end of railway bridge over river | |||
S40234, COLLNOYB386, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Calcareous Schist' |
| R Spean, N side, 155 yds E 32 deg S of NE end of railway bridge over river | |||
Showing 215861 - 215880 of 249128