BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR42282, COLLNOIMG_1292, LABNO00090, | Mitchell, C.J. * | Not entered | 'Original entry: Brown Brecciated Marble' |
| Dehnow, Longar | |||
| MR42283, COLLNOIMG_1294, LABNO00091(1), | Mitchell, C.J. * | Not entered | 'Original entry: Salmon Pink White Marble' |
| Kaftar Khana, Salang, Parwan | |||
| MR42284, COLLNOIMG_1295, LABNO00091(2), | Mitchell, C.J. * | Not entered | 'Original entry: Salmon Pink White Marble' |
| Kaftar Khana, Salang, Parwan | |||
| MR42285, COLLNOIMG_1297, LABNO00092, | Mitchell, C.J. * | Not entered | 'Original entry: Brown White Marble Onyx' |
| Lashkar Gha, Helmand | |||
| MR42286, COLLNOIMG_1299, LABNO00093, | Mitchell, C.J. * | Not entered | 'Original entry: Pure White Marble' |
| Chesht-e-Sharif, Heart | |||
| MR42287, COLLNOIMG_1300, LABNO00094, | Mitchell, C.J. * | Not entered | 'Original entry: Black Marble' |
| Zurmat, Paktia | |||
| MR42288, COLLNOIMG_1302, LABNO00095, | Mitchell, C.J. * | Not entered | 'Original entry: White Marble' |
| Kabul | |||
| MR42289, COLLNOIMG_1304, LABNO00096, | Mitchell, C.J. * | Not entered | 'Original entry: Prinkish Brown Brecciated Marble' |
| Qalatak / Khonaba, Panjshir | |||
| MR42260, COLLNOWQ114, | Waters, C.N. * | Not entered | 'Original entry: Fine Grained, Thin Planar Bedded Sandstone' |
| Ladycross Bank Quarry, Dukesfield Fell, 1000m at 210 deg from Spring House Cottage | |||
S7060 |
Harker, Alfred * | Not entered | 'Original entry: Metamorphosed Basalt' |
| Near sharp bend in easterly branch of Allt an Inbhire | |||
S7061 |
Harker, Alfred * | Not entered | 'Original entry: Diabase' |
| Roadside SE of Loch Kilchrist | |||
S7062 |
Harker, Alfred * | Not entered | 'Original entry: Metamorphosed Diabase' |
| By wall S of angle of glebe fence, Kilchrist | |||
S7063 |
Harker, Alfred * | Not entered | 'Original entry: Metamorphosed Diabase' |
| By wall S of angle of glebe fence, Kilchrist | |||
S7064 |
Harker, Alfred * | Not entered | 'Original entry: Hornblendic Granophyre' |
| Triburary of Allt Braigh Bhlair, 1200 yds SW by S of trig pt on Beinn a' Chairn | |||
S7065 |
Harker, Alfred * | Not entered | 'Original entry: Hornblendic Granophyre' |
| S of Beinn a' Chairn, 400 yds SSE of trig pt | |||
S7066 |
Harker, Alfred * | Not entered | 'Original entry: Granophyre' |
| Beinn a' Chairn sheet, head of Allt Bhreac Leothaid | |||
S7067 |
Harker, Alfred * | Not entered | 'Original entry: Granophyre' |
| Beinn a' Chairn sheet, head of Allt Bhreac Leothaid | |||
S7068 |
Harker, Alfred * | Not entered | 'Original entry: Granophyre' |
| Suisnish sheet SE of Loch nan Sgurr, W of Beinn Buidhe | |||
S7069 |
Harker, Alfred * | Not entered | 'Original entry: Granophyre' |
| Beinn a' Chairn sheet, lower part of Allt Bhraigh Bhlair | |||
S7070 |
Harker, Alfred * | Not entered | 'Original entry: Basalt' |
| 600 yds E by N of trig pt Beinn a' Chairn | |||
Showing 215941 - 215960 of 249128