BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S52288, COLLNOYX278, |
Harris,A.L. * | Not entered | 'Original entry: Granitic Gneiss' |
| 965 yds E 39.5 deg S of Drumsallie Mill | |||
S52385, COLLNODL200, |
Dearnley,R. * | Not entered | 'Original entry: Microdiorite' |
| SE of Loch Eil narrows, Rudha Dearg | |||
S52386, COLLNODL201, |
Dearnley,R. * | Not entered | 'Original entry: Recrystallised Psammite' |
| SE of Loch Eil narrows, Rudha Dearg | |||
S52387, COLLNODL202, |
Dearnley,R. * | Not entered | 'Original entry: Pegmatitic Coarse Granite' |
| SE of Loch Eil narrows, Rudha Dearg | |||
| MR25954, COLLNO1031, | Road Research Laboratory * | Not entered | 'Original entry: Flint Gravel' |
| Tan House Pit, Colnbrook | |||
| MR25957, COLLNO1035, | Road Research Laboratory * | Not entered | 'Original entry: Arkose Gravel' |
| Whitwell Pit, Aberford | |||
| MR25958, COLLNO1036, | Road Research Laboratory * | Not entered | 'Original entry: Mixed Gravel' |
| North Straiton Pit, North Straiton | |||
| MR25960, COLLNO1040, | Road Research Laboratory * | Not entered | 'Original entry: Crystalline Limestone Aggregate' |
| Forcett Limestone Works, Scotch Corner | |||
| MR25961, COLLNO1047, | Road Research Laboratory * | Not entered | 'Original entry: Arkose Aggregate' |
| Cox Green No.1 Quarry, Bromley Cross | |||
| MR25962 | Not entered | Not entered | 'Original entry: Calcareous Glauconitic Sandstone' |
| Replacement Borehole No.4, Slough Trading Estate, Slough (depyh 1126ft) | |||
| MR25963 | Jobbins,E.A. * | Not entered | 'Original entry: Marloesite' |
| W side of South Gut, Grassholm Island | |||
| MR25965 | Dangerfield,J. * | Not entered | 'Original entry: Greisen' |
| Crags 100yds NE of confluence of Brandy Gill and Grainsgill Beck, 1900yds at 290deg from Swineside | |||
| MR25967 | Dangerfield,J. * | Not entered | 'Original entry: Calc-Silicate Hornfels' |
| Crags 400yds at 50deg from Wasdale Head Farm | |||
| MR25969 | Dangerfield,J. * | Not entered | 'Original entry: Orange Micaceous Sandstone' |
| Crags in field 550yds at 20deg from Ash Fell Farm, 3/4ml. E of Ravenstonedale | |||
| MR25970 | Dangerfield,J. * | Not entered | 'Original entry: Buff Conglomerate,' |
| Section in Pinskey Gill, immediately N of bridge 400yds at 100deg from 'The Lane' Farm, which is 1 3/4ml. W of St.Oswalds Church, Ravenstonedale | |||
| MR25971 | Dangerfield,J. * | Not entered | 'Original entry: Grey Mudstone' |
| Section in Pinskey Gill, immediately 375 yds S of bridge 400yds at 100deg from 'The Lane' Farm, which is 1 3/4ml. W of St.Oswalds Church, Ravenstonedale | |||
| MR25972 | Dangerfield,J. * | Not entered | 'Original entry: Mottled Purple Rhyolite' |
| Crags N end of Birk Fell, 2ml. NNE of Patterdale | |||
| MR25973 | Dangerfield,J. * | Not entered | 'Original entry: Quartz Basalt' |
| High Cup Nick, 3ml. NNW of Murton | |||
| MR25975 | Fisher,W. * | Not entered | 'Original entry: Serpentinised Hornblende Pyroxenite' |
| South end of E shore of Glussdale Water | |||
| MR25978 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Light Brown 'Brickearth' With Chalk Pebbles' |
| Peterstone Brickworks, 1 1/4 ml. E of St.Clement's Church, Burnham Overy | |||
Showing 216281 - 216300 of 249128