BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR24809, COLLNO3, | Smart,J.G.O. * | Not entered | 'Original entry: Brickearth' |
| 400yds W40degS of Denstead Farm | |||
| MR24810, COLLNO4, | Smart,J.G.O. * | Not entered | 'Original entry: Brickearth' |
| Hawkinge Brickworks, Folkstone | |||
| MR24811, COLLNO5, | Smart,J.G.O. * | Not entered | 'Original entry: Brickearth' |
| 100yds E of inn at Stelling Minnis | |||
| MR24812, COLLNO6, | Smart,J.G.O. * | Not entered | 'Original entry: Brickearth' |
| 500yds E40degS of Canterbury (South) Station | |||
| MR24813, COLLNO7, | Smart,J.G.O. * | Not entered | 'Original entry: Brickearth' |
| 300yds N of White Wall, & 2000yds SE of Christs Church Dunkirk | |||
| MR24814, COLLNO8, | Smart,J.G.O. * | Not entered | 'Original entry: Brickearth' |
| 500yds N31degW of All Saints' Church, Petham | |||
| MR24815, COLLNO9, | Smart,J.G.O. * | Not entered | 'Original entry: Brickearth' |
| Railway cutting, 950yds N71degW of Milestone Farm | |||
| MR24816, COLLNO10, | Smart,J.G.O. * | Not entered | 'Original entry: Brickearth' |
| Road cutting 300yds E20degS of Preston Farm & 1000yds SE of ST. Catherine's Church Faversham | |||
| MR24817, COLLNO11, | Smart,J.G.O. * | Not entered | 'Original entry: Brickearth' |
| 450yds N74degW of St.James' Church, Staple | |||
| MR24818, COLLNO12, | Smart,J.G.O. * | Not entered | 'Original entry: Brickearth' |
| 400yds. E40degS of Baptist Chapel Brabourne Lees | |||
| MR24819, COLLNO13, | Smart,J.G.O. * | Not entered | 'Original entry: Brickearth' |
| 800yds W40degS of Horton Park Farm | |||
| MR24820 | Smart,J.G.O. * | Not entered | 'Original entry: Matrix From Clay With Flint' |
| Trench 180yds SW of Wytherling Court, Molash | |||
| MR24821 | Smart,J.G.O. * | Not entered | 'Original entry: Matrix From Clay With Flint' |
| 200yds SW of inn at Stelling Minnis | |||
| MR24822 | Smart,J.G.O. * | Not entered | 'Original entry: Matrix From Clay With Flint' |
| Sewer trench at Capel Street, SE of Great Couldham Farm | |||
| MR24823 | Smart,J.G.O. * | Not entered | 'Original entry: Matrix From Clay With Flint' |
| 300yds SW of inn at Stelling Minnis | |||
| MR24824 | Smart,J.G.O. * | Not entered | 'Original entry: Matrix From Clay With Flint' |
| 500yds N31degW of All Saints' Church, Petham | |||
| MR24825, COLLNO1, | Sabine,P.A. * | Not entered | 'Original entry: Pyrite Nodule In Weald' |
| North Holmwood Brick Pit, 400yds ENE of St.John's Church North Holmwood | |||
| MR24826, COLLNO2, | Sabine,P.A. * | Not entered | 'Original entry: Hard Band C.1ft Thick At Base Of Grey Clay' |
| Main upper face 20ft below top of pit, above main bench east side of pit. Clockhouse pit, c.1 1/2ml. due s of Capel | |||
| MR24827, COLLNO3, | Sabine,P.A. * | Not entered | 'Original entry: 1inch. Top Of 1ft Orange Band' |
| 9ft below top of pit, east side Clockhouse pit, c.1 1/2ml. due s of Capel | |||
| MR23678, COLLNOT2/4/2, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 74ft0in - 79ft6in) | |||
Showing 216401 - 216420 of 249128