BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR23679, COLLNOT2/4/3, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 74ft0in - 79ft6in) | |||
| MR23680, COLLNOT2/4/4, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 74ft0in - 79ft6in) | |||
S56970, COLLNOBO8055, |
Armstrong,M. * | Not entered | Not entered |
| Borehole NO12SW/13, M90 bore no. 187, at 4.40 m depth | |||
| MR23682, COLLNOT2/4/6, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 79ft6in - 81ft0in) | |||
| MR23683, COLLNOT2/5/1, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 79ft6in - 81ft0in) | |||
S56971, COLLNOBO8056, |
Armstrong,M. * | Not entered | Not entered |
| Borehole NO12SW/20, M90 bore no. 198, at 20 ft depth | |||
| MR23685, COLLNOT2/5/3, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 79ft6in - 81ft0in) | |||
S56972, COLLNOBO8057, |
Armstrong,M. * | Not entered | Not entered |
| Borehole NO12SW/51, M90 bore no. 339, at 6.40 m depth | |||
| MR24023, COLLNOT2/10/19, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
| MR24024, COLLNOT2/10/19, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
| MR24025, COLLNOT2/10/20, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
| MR24026, COLLNOT2/10/20, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
| MR24027, COLLNOT2/10/20, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
| MR24028, COLLNOT2/10/20, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
| MR24029, COLLNOT2/10/21, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
| MR24030, COLLNOT2/10/21, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
| MR24031, COLLNOT2/10/21, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
| MR24032, COLLNOT2/10/22, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
| MR24033, COLLNOT2/10/22, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
| MR24034, COLLNOT2/10/22, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
Showing 216421 - 216440 of 249128