BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S40594, COLLNOYB419, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Poprhyrite, Fine-Grained' |
| 1480 yds S 12 deg E of Lianachan | |||
S40595, COLLNOYB420, |
Lawrie,T.R.M. * | Not entered | 'Original entry: ?Andesite' |
| Allt nan Aire, 1550 yds S 23 deg W of bridge over stream at Tomnafet | |||
S40596, COLLNOYB421, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Dark Baked Phyllite With Biotite And Garnet' |
| Allt nan Aire, 1610 yds S 22 deg W of bridge over stream at Tomnafet | |||
S40597, COLLNOYB426, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Coarse Porphyrite' |
| Allt Choille-rais, 910 yds S 29 deg E of bridge over Allt nan Aire at Tomnafet | |||
S40598, COLLNOYB427, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Porphyrite, Fine Grained, Feldspar-Phyric' |
| Allt Choille-rais, 1230 yds S 16 deg E of bridge over Allt nan Aire at Tomnafet | |||
S40599, COLLNOYB428, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Coarse Porphyrite Of Granitic Aspect' |
| Allt Choille-rais, 1230 yds S 16 deg E of bridge over Allt nan Aire at Tomnafet; 15 ft S of S. 40598 | |||
S40600, COLLNOYB429, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Porphyrite With Large Feldspar Phenocrysts' |
| Allt Choille-rais, 1230 yds S 16 deg E of bridge over Allt nan Aire at Tomnafet; 45 ft S of S. 40598 | |||
S40601, COLLNOYB430, |
Lawrie,T.R.M. * | Not entered | 'Original entry: Poprhyrite With Feldspar And Hornblende Phenocrysts' |
| Allt Choille-rais, 1230 yds S 16 deg E of bridge over Allt nan Aire at Tomnafet; 30 ft S of S. 40598 | |||
| MR24038, COLLNOT2/10/24, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 175ft4in - 181ft3in) | |||
| MR24039, COLLNOT2/10/25, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 181ft4in) | |||
| MR24041, COLLNOT2/10/25, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 181ft6in) | |||
| MR24042, COLLNOT2/10/26, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 181ft8in) | |||
| MR24043, COLLNOT2/10/26, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 181ft9in) | |||
| MR24044, COLLNOT2/10/26, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 181ft11in) | |||
| MR24045, COLLNOT2/10/26, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 182ft1in) | |||
| MR24046, COLLNOT2/10/26, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 182ft3in) | |||
| MR24047, COLLNOT2/10/27, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 182ft5in) | |||
| MR24048, COLLNOT2/10/27, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 182ft7in) | |||
| MR24049, COLLNOT2/10/27, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 182ft8in) | |||
| MR24050, COLLNOT2/10/27, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 182ft10in) | |||
Showing 216781 - 216800 of 249128