BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S43981, COLLNOYK274, |
Smith,D.I. * | Not entered | 'Original entry: Metasedimentary Rock' |
| 1260 yds at 220 deg from Glendessary Lodge | |||
S43982, COLLNOYK275, |
Smith,D.I. * | Not entered | 'Original entry: Metalimestone' |
| 1240 yds at 220 deg from Glendessary Lodge | |||
| MR25457, COLLNOHM529, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Grey Fossilifeerous Clay' |
| Water Eaton Brickworks, 3/4ml. S of Bletchly Station & 3/4ml. SSE of St.Mary's Church Bletchly | |||
| MR25458, COLLNOHM531, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Grey Fossilifeerous Clay' |
| Water Eaton Brickworks, 3/4ml. S of Bletchly Station & 3/4ml. SSE of St.Mary's Church Bletchly | |||
| MR25459, COLLNOHM533, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Brownish-Grey Shaley Clay' |
| Bletchly Brickworks, 3/4ml. N of St.Faith's Church, Newton Longville | |||
| MR25460, COLLNOHM534, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Grey Clay' |
| Bletchly Brickworks, 3/4ml. N of St.Faith's Church, Newton Longville | |||
| MR25461, COLLNOHM535, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Dark Grey Clay' |
| Bletchly Brickworks, 3/4ml. N of St.Faith's Church, Newton Longville | |||
| MR25462, COLLNOHM537, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Coarse Brown Sand' |
| Grovebury Sand Pit, 1 1/4ml. S of All Saint's Church, Leighton Buzzard | |||
| MR25463, COLLNOHM538, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Coarse Orange Sand' |
| Disused sandpit, Stanbridge Road, 1/2ml SE of All Saint's Church, Leighton Buzzard | |||
| MR25474, COLLNOHM549, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Fine Buff Sandstone With Carbonaceous Fragments' |
| Heath & Reach Sand Pit (Bedford Silica Sand Mines Ltd.), 1/2ml. NNE of St.Lennard's Church, Heath & Reach | |||
| MR25475, COLLNOHM550, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Fine White Sand' |
| Heath & Reach Sand Pit (Bedford Silica Sand Mines Ltd.), 1/2ml. NNE of St.Lennard's Church, Heath & Reach | |||
| MR25476, COLLNOHM551, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Coarse White Sand' |
| Heath & Reach Sand Pit (Bedford Silica Sand Mines Ltd.), 1/2ml. NNE of St.Lennard's Church, Heath & Reach | |||
| MR25477, COLLNOHM552, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Medium Brown Sand' |
| Heath & Reach Sand Pit (Inns & Co. Ltd.), 3/4ml. N of St.Lennard's Church, Heath & Reach | |||
| MR25478, COLLNOHM553, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Carstone (Ferruginous Sandstone) (Used As Building Stone)' |
| Old Lindslade Road Sand Pit, 400yds NW of St.Lennard's Church, Heath & Reach | |||
| MR25479, COLLNOHM554, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Medium Brown Sand' |
| Old Lindslade Road Sand Pit, 400yds NW of St.Lennard's Church, Heath & Reach | |||
| MR25480, COLLNOHM555, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Medium Buff Sand' |
| Old Lindslade Road Sand Pit, 400yds NW of St.Lennard's Church, Heath & Reach | |||
| MR25481, COLLNOHM556, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Medium Brown Sand' |
| Old Lindslade Road Sand Pit, 400yds NW of St.Lennard's Church, Heath & Reach | |||
| MR25484, COLLNOHM559, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Medium Yellow Sand' |
| Chamberlains Barn Sand Pit, 1200yds NE of All Saints Church Leighton Buzzard | |||
| MR25485, COLLNOHM560, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Gravel' |
| Chamberlains Barn Sand Pit, 1200yds NE of All Saints Church Leighton Buzzard | |||
| MR25486, COLLNOHM561, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Medium Buff Sand' |
| Chamberlains Barn Sand Pit, 1200yds NE of All Saints Church Leighton Buzzard | |||
Showing 216861 - 216880 of 249128