BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNO2015/AGG1, COLLNOH949, G3139, | Gunn,A.G. * | Not entered | 'Original entry: Mineralised Bif With Quartz, Grunerite, Pyrrhotite (High Au)' |
| Bh. SC26 Depth 82.25m | |||
| COLLNO2015/AGG2, COLLNOH950, G3140, | Gunn,A.G. * | Not entered | 'Original entry: Mineralised Bif With Quartz, Grunerite, Pyrrhotite, Carbaonte (High Au)' |
| Bh. SC30 Depth 134.8m | |||
| COLLNO2015/AGG3, COLLNOJ746, G3141, | Gunn,A.G. * | Not entered | Not entered |
| Bh. SC23 Depth 88.1m | |||
| COLLNO2015/AGG4, COLLNOJ747, G3142, | Gunn,A.G. * | Not entered | Not entered |
| Bh. SC23 Depth 157.8m | |||
| COLLNO2015/AGG5, COLLNOJ748, G3143, | Gunn,A.G. * | Not entered | Not entered |
| Bh. SC26 Depth 81.1m | |||
| COLLNO2015/AGG6, COLLNOJ749, G3144, | Gunn,A.G. * | Not entered | Not entered |
| Bh. SC21 Depth 136.4m | |||
| COLLNO2015/AGG7, COLLNOJ750, G3145, | Gunn,A.G. * | Not entered | Not entered |
| Bh. SC27 Depth 93.3m | |||
| COLLNO2015/AGG8, COLLNOJ751, G3146, | Gunn,A.G. * | Not entered | Not entered |
| Bh. SC27 Depth 93.8m | |||
| COLLNO2015/AGG9, COLLNOJ752, G3147, | Gunn,A.G. * | Not entered | Not entered |
| Bh. SC24 Depth 105.5m | |||
| COLLNO2015/AGG10, COLLNOJ753, G3148, | Gunn,A.G. * | Not entered | Not entered |
| Bh. SC24 Depth 107.0m | |||
| COLLNO2015/AGG11, COLLNOJ754, G3149, | Gunn,A.G. * | Not entered | Not entered |
| Bh. SC25 Depth 98.3m | |||
| COLLNO2015-03020, COLLNOJ744, G3150, | Gunn,A.G. * | Not entered | Not entered |
| MAURITANIA. | |||
| COLLNO2015-03050, COLLNOJ745, G3151, | Gunn,A.G. * | Not entered | Not entered |
| MAURITANIA. | |||
| COLLNO191400542, COLLNOH951, G3152, | Gunn,A.G. * | Not entered | Not entered |
| MAURITANIA. | |||
| COLLNO191300623, G3153, | Gunn,A.G. * | Not entered | Not entered |
| MAURITANIA. | |||
| COLLNO171200364, COLLNOK056, G3154, | Gunn,A.G. * | Not entered | Not entered |
| MAURITANIA. | |||
E75053, COLLNOWQ115, |
Waters, C.N. * | Not entered | 'Original entry: Sandstone Possibly ?Chamosite Or ?Glauconitic' |
| Cliff section north side of Dipton Burn, Dipton Wood, 800m N of Woodfoot Farm | |||
| MR42290, COLLNOJRF69, | Ford, J.R. * | Not entered | 'Original entry: Very Fine Grained Dark Gery Sandstone' |
| Kettlwness cliff section, | |||
| MR42291, COLLNOJRF70, | Ford, J.R. * | Not entered | 'Original entry: Fine-Medium Grained Weakly Laminated Ferruginous Sandstone' |
| Kettlwness cliff section, | |||
| MR24964, COLLNODH4639A, | Not entered | Not entered | 'Original entry: Dunite' |
| Grosa Cleit, nr Tarbert, Isle of Harris | |||
Showing 217161 - 217180 of 249128