BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S22187 |
Eyles,V.A. * | Not entered | 'Original entry: Camptonite' |
| 1 mile 200 yds S of E end of Lochan na Creige Duibhe | |||
S22188 |
Eyles,V.A. * | Not entered | 'Original entry: Lamprophyre' |
| 1 mile 200 yds S of E end of Lochan na Creige Duibhe | |||
S22189 |
Eyles,V.A. * | Not entered | 'Original entry: Garnet Gneiss' |
| Shore W of Ardtoe village | |||
S22225 |
Richey, James E. * | Not entered | 'Original entry: Augite Diorite' |
| 1050 yds ESE of Camphouse | |||
S22226, S22226/A, |
Richey, James E. * | Not entered | 'Original entry: Augite-Diorite' |
| 1050 yds ESE of Camphouse | |||
S2633 |
Geikie,A. * | Not entered | 'Original entry: Felsitic Granophyre' |
| Shore, Faskadale, Ardnamurchan | |||
S27917 |
Simpson,J.B. * | Not entered | Not entered |
| 70 yds S of Bun Allt Eochain on shore | |||
S27918 |
Simpson,J.B. * | Not entered | Not entered |
| 500 yds W of Bun Allt Eochain on shore | |||
S27919 |
Simpson,J.B. * | Not entered | Not entered |
| 180 yds due E of Ardary | |||
S27920 |
Simpson,J.B. * | Not entered | 'Original entry: Dolerite' |
| On shore, Bun Allt Eochain right bank | |||
S27921 |
Kennedy, William Q. * | Not entered | 'Original entry: Garnetiferous Muscovite Augen Gneiss' |
| Crag on top of ridge, 100 yds W 20 deg S of N end of Lochan a' Mhuilinn | |||
| MR27840, COLLNOD18A, COLLNOJH166, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Rough Tor, 2ml. S of Okehampton | |||
| MR27841, COLLNOD18B, COLLNOJH167, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Rough Tor, 2ml. S of Okehampton | |||
| MR27842, COLLNOD19, COLLNOJH317, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Granite' |
| Outcrop on hillside, NW of B3212 !/2ml. S of Leeden Tor and 2ml. SW of St.MIchael & All Angels Church. Princeton | |||
| MR27843, COLLNOD19A, COLLNOJH318, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Granite' |
| Outcrop on hillside, NW of B3212 !/2ml. S of Leeden Tor and 2ml. SW of St.MIchael & All Angels Church. Princeton | |||
| MR27844, COLLNOD19B, COLLNOJH319, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Fine Grained Aplitic Granite' |
| Outcrop on hillside, NW of B3212 !/2ml. S of Leeden Tor and 2ml. SW of St.MIchael & All Angels Church. Princeton | |||
| MR27845, COLLNOD19C, COLLNOJH320, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Fine Grained Aplitic Granite' |
| Outcrop on hillside, NW of B3212 !/2ml. S of Leeden Tor and 2ml. SW of St.MIchael & All Angels Church. Princeton | |||
| MR27846, COLLNOD19D, COLLNOJH321, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Fine Grained Aplitic Granite' |
| Outcrop on hillside, NW of B3212 !/2ml. S of Leeden Tor and 2ml. SW of St.MIchael & All Angels Church. Princeton | |||
| MR27847, COLLNOD20, COLLNOKC1419, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Great Rock 650yds at75deg from Beadon & 1ml. NW of St.Mary's Church, Hennock | |||
| MR27848, COLLNOD20A, COLLNOKC1420, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Dark Xenolith' |
| Great Rock 650yds at75deg from Beadon & 1ml. NW of St.Mary's Church, Hennock | |||
Showing 217921 - 217940 of 249128