BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S11584 |
Maufe, H.B. * | Not entered | 'Original entry: Hornblende Andesite' |
| 220 yds ESE of Bidean nam Bian | |||
S11585 |
Maufe, H.B. * | Not entered | 'Original entry: Andesite' |
| 400 yds ESE of Bidean nam Bian | |||
S11586 |
Maufe, H.B. * | Not entered | 'Original entry: Hornblende Andesite' |
| 600 yds ESE of Bidean nam Bian | |||
S11587 |
Maufe, H.B. * | Not entered | 'Original entry: Hornblende Andesite' |
| Nearly 800 yds ESE of Bidean nam Bian | |||
S11588 |
Maufe, H.B. * | Not entered | 'Original entry: ?Rhyolite' |
| 100 yds W of Stob Coire Gabhail | |||
S11589 |
Maufe, H.B. * | Not entered | 'Original entry: Hornblende-Biotite Andesite' |
| Stob Coire Gabhail | |||
S11590 |
Maufe, H.B. * | Not entered | 'Original entry: Hornblende Andesite' |
| 500 yds SE of Stob Coire Gabhail | |||
S11591 |
Maufe, H.B. * | Not entered | 'Original entry: Rhyolite' |
| 800 yds S of Stob Coire Gabhail | |||
S11592 |
Maufe, H.B. * | Not entered | 'Original entry: Hornblende Andesite' |
| 330 yds W of Stob Coire Gabhail | |||
| MR29111, COLLNOXF296, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Lamprophyre' |
| Shore at West Tarbert bay, Mull of Galloway, c. 1ml. WNW from tip | |||
| MR29113, COLLNOXF301, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Granite' |
| North shore of Portencorkie Bay | |||
| MR29114, COLLNOXF307, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Granite' |
| Shore , 440yds SW of Slockmill Farm | |||
| MR29117, COLLNOXF324, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Granite' |
| In valley of Carsluith Burn, 2 3/4ml. SSW of Creetown | |||
| MR29118, COLLNOZF329, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Diorite' |
| c.300yds NNW of Barlockhart Loch | |||
| MR29120, COLLNOZF347, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Diorite' |
| c.2 3/4ml. slightly E of N of Kirkcowan | |||
| MR29121, COLLNOZF351, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Diorite' |
| c.2 3/4ml. slightly E of N of Kirkcowan | |||
| MR29122, COLLNOZF357, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Fine Grained Granodiorite' |
| Shore Balcary Bay, opposite entrance road to Auchencairn House | |||
| MR29123, COLLNOZF364, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Intermediate (Grey) Granodiorite' |
| Shore Balcary Bay, c.200yds N of Balcary Hotel | |||
| MR29124, COLLNOZF369, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Intermediate (Pinky Brown) Granodiorite' |
| Shore Balcary Bay, c.200yds N of Balcary Hotel | |||
| MR29125, COLLNOZF371, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Intermediate (Brown) Granodiorite' |
| c.2 1/2ml. NE of Dundrennan | |||
Showing 218041 - 218060 of 249128