BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR26112 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Light Brown Sand' |
| East Tuddenham Pit, 1200yds. NNE of All Saint's Church, East Tuddenham | |||
| MR26113 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Light Buff Calcareous Sandrock' |
| East Tuddenham Pit, 1200yds. NNE of All Saint's Church, East Tuddenham | |||
| MR26114 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Coarse Orange Brown Sand' |
| Sandhill's Easton Pit, Derham Road, 1ml. ENE of St.Peter's Church, Easton | |||
| MR26115 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Iron Stained Flint Gravel' |
| Sandhill's Easton Pit, Derham Road, 1ml. ENE of St.Peter's Church, Easton | |||
| MR26116 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Orange Brown Flint Gravel' |
| Boyland Hall Pit, 500yds WNW of Boyland Hall & 1 1/2ml. W of St.Margaret's Church, Hempnall | |||
| MR26117 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Dark Grey Flint Gravel' |
| Oldhall Plantation, 1100yds NNE of Snetterton Hall & All Saints Church | |||
| MR26118 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Flint Gravel' |
| Weybread No.1 Pit, 1100yds NE of Hill Farm & 1ml. E of St.Peter's Church, Needham | |||
| MR26119 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Washed Sharp Sand' |
| Weybread No.1 Pit, 1100yds NE of Hill Farm & 1ml. E of St.Peter's Church, Needham | |||
| MR26120 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Pebbles From Gravel' |
| Weybread No.1 Pit, 1100yds NE of Hill Farm & 1ml. E of St.Peter's Church, Needham | |||
| MR26121 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Buff Sand' |
| Needham Pit, 400yds NNE of St.Reter's Church, Needham | |||
| MR26122 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Gravel' |
| West Stow Sand Pit, 300yds NNE of St.Mary's Church, West Stow | |||
| MR26123 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Flint & Quartzite From Gravel' |
| West Stow Sand Pit, 300yds NNE of St.Mary's Church, West Stow | |||
| MR26435 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Pebbly Grit With Slate Fragments' |
| Crags in field, 350yds due E of Owen Bank & 3/4ml. SSE of Christ's Church, Penybryn, Bethesda | |||
| MR26441 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Spotted Redish Purple Slate' |
| Chwarel Cefn Du, 850yds at 230deg from Hafotty Farm and 1 1/2ml. WNW of St.Radarn's Church, Llanberis | |||
| MR26442 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Striped Reddish Purple Slate' |
| Chwarel Cefn Du, 850yds at 230deg from Hafotty Farm and 1 1/2ml. WNW of St.Radarn's Church, Llanberis | |||
| MR26443 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Bluish Purple Slate' |
| Chwarel Fawr, 1300yds at 230deg from Hafotty Earm & 1 1/2ml. W of St.Radarn's Church, Llanberis | |||
| MR26477 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Greenish Rhyolite' |
| Clogwyn Melyn, 1530yds at 65deg from Christ's Church, Penygroes | |||
| MR26478 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Grey Rhyolite' |
| Clogwyn Melyn, 1565yds at 70deg from Christ's Church, Penygroes | |||
| MR26479 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Purple Rhyolite' |
| Clogwyn Melyn, 1520yds at 82deg from Christ's Church, Penygroes | |||
| MR26480 | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Grey Rhyolite Or Tuff' |
| Clogwyn Melyn, 1530yds at 84deg from Christ's Church, Penygroes | |||
Showing 218101 - 218120 of 249128