BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S29813 |
Richey, James E. * | Not entered | 'Original entry: Acid Variant Of Camptonite' |
| Coast 660 yds NE of Rubha a' Chamais Bhain | |||
S29814 |
Richey, James E. * | Not entered | 'Original entry: Camptonite' |
| Allt Choire nan Each 1 mile W 10 deg S of South Corry | |||
S29815 |
Richey, James E. * | Not entered | 'Original entry: Camptonitre Or Dolerite' |
| Allt Choire nan Each 1 mile W 10 deg S of South Corry | |||
S29816 |
Richey, James E. * | Not entered | 'Original entry: Camptonite' |
| Stream, Allt Tigh Siorith 1350 yds E 18 deg S of S end of Uisge | |||
| MR26926, COLLNO1206A, | Chaperlin,K. * | Not entered | 'Original entry: Grey Clay' |
| Berwick Brickworks Pit, 1000yds N of Berwick Railway Station and 1ml. W of St.Pancras's Church, Arlington | |||
| MR26927, COLLNO1209A, | Chaperlin,K. * | Not entered | 'Original entry: Grey Clay With Calcareous Layers' |
| Berwick Brickworks Pit, 1000yds N of Berwick Railway Station and 1ml. W of St.Pancras's Church, Arlington | |||
| MR26928, COLLNO1211A, | Chaperlin,K. * | Not entered | 'Original entry: Clay Ironstone And Shell Band' |
| Berwick Brickworks Pit, 1000yds N of Berwick Railway Station and 1ml. W of St.Pancras's Church, Arlington | |||
| MR26929, COLLNO1212A, | Chaperlin,K. * | Not entered | 'Original entry: Clay Ironstone' |
| Berwick Brickworks Pit, 1000yds N of Berwick Railway Station and 1ml. W of St.Pancras's Church, Arlington | |||
| MR26930, COLLNO1214A, | Chaperlin,K. * | Not entered | 'Original entry: Clay Ironstone With Fish Remains And Ostracods' |
| Berwick Brickworks Pit, 1000yds N of Berwick Railway Station and 1ml. W of St.Pancras's Church, Arlington | |||
| MR26931, COLLNO1215A, | Chaperlin,K. * | Not entered | 'Original entry: Grey And Brown Clay' |
| North Corner Brickworks Pit, 450yds S of Marle Green Farm, 4ml. N of Hailsham | |||
| MR26932, COLLNO1216A, | Chaperlin,K. * | Not entered | 'Original entry: Grey Shelly Clay' |
| North Corner Brickworks Pit, 450yds S of Marle Green Farm, 4ml. N of Hailsham | |||
| MR26933, COLLNO1217A, | Chaperlin,K. * | Not entered | 'Original entry: Ferruginous Shale' |
| North Corner Brickworks Pit, 450yds S of Marle Green Farm, 4ml. N of Hailsham | |||
| MR26934, COLLNO1218A, | Chaperlin,K. * | Not entered | 'Original entry: Clay Ironstone' |
| North Corner Brickworks Pit, 450yds S of Marle Green Farm, 4ml. N of Hailsham | |||
S27922 |
Kennedy, William Q. * | Not entered | 'Original entry: Calcsilicate Rock' |
| Summit of Cruach a' Ghaill | |||
S27923 |
Kennedy, William Q. * | Not entered | 'Original entry: Lamprophyre Or Hornblendite' |
| In Allt Ur burn, 200 ft above right angle bend at Torr a' Bhreitheimh | |||
S27924 |
Kennedy, William Q. * | Not entered | Not entered |
| In Allt Ur burn, 200 ft above right angle bend at Torr a' Bhreitheimh | |||
S27925 |
Kennedy, William Q. * | Not entered | 'Original entry: ?Lamprophyre' |
| In Allt Ur burn, 400 ft above right angle bend at Torr a' Bhreitheimh | |||
S27926 |
Kennedy, William Q. * | Not entered | 'Original entry: Pegmatised Psammite' |
| In tributary of Allt Ur burn, 500 ft above junction of two streams and 1166 yds N 20 deg E of Dalelia | |||
S27927 |
Kennedy, William Q. * | Not entered | Not entered |
| Crag on edge of small peat flat beside burn flowing out of Lochan a' Mhuilinn, 500 yds W 27 deg N of summit of Cruach a' Ghaill | |||
S24483 |
Simpson,J.B. * | Not entered | Not entered |
| On point jutting concpicupously into Lochan nan Sioman, 0.5 mile NE of spot ht 633 ft | |||
Showing 218281 - 218300 of 249128