BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N12646, MC11633, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Plag-Biot. Schist/Gneiss' |
| Gairloch | |||
| MC11634 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Quartz-Biotite-Garnet Schist (Shrd.)' |
| Gairloch | |||
| MC11635 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Sheared Schistose Gneiss' |
| Gairloch | |||
| MC11636 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: F3 Fold In Qtz-Plag-Chlor-Hbld. Schist' |
| Gairloch | |||
| MC11637 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Quartzo-Feldspathic Gneiss' |
| Gairloch | |||
| MC11638 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: F3/4 In Mylon. Qtz-Calc-Chlor. Schist' |
| Gairloch | |||
| MC11639 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hornblende Schist' |
| Gairloch | |||
| MC11640 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hornblende Schist' |
| Gairloch | |||
| MC11641 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hornblende Schist' |
| Gairloch | |||
| MC11642 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Amphibolite' |
| Gairloch | |||
| MC11643 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: F3 Fold In Qtz-Plag-Musc. Gneiss' |
| Gairloch | |||
N12647, MC11644, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hbld-Plag-Qtz. Amphibolite' |
| Gairloch | |||
| MR26792, COLLNOBH/J, | Mcahart, J. * | Not entered | 'Original entry: Clactonian Conglomerate' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
| MR26793, COLLNOOT, | Mcahart, J. * | Not entered | 'Original entry: Fossiliferous Clay' |
| Vertical section, N bank of E part of Globe Pit, c.1100-1200ft SSE og Plamer's School and 400yds N of St.Mary's Church, Grays | |||
S26292 |
Simpson,J.B. * | Not entered | 'Original entry: Kilchoan Moine, Quartzofeldspathic' |
| 750 yds E 24 deg N of spot ht 1025 ft Beinn nan Losgann | |||
S26293 |
Richey, James E. * | Not entered | 'Original entry: Kilchoan Moine, Quartzofeldspathic' |
| 1000 ft SSE of Camphouse | |||
S26294 |
Richey, James E. * | Not entered | 'Original entry: Kilchoan Moine, Phyllitic Parting, Some Biotite' |
| 1000 yds SW of Torr Solais | |||
S26671 |
Richey, James E. * | Not entered | Not entered |
| 1000 yds W 10 deg N of Lochan Dhomhnuill Dhuibh | |||
S26672 |
Richey, James E. * | Not entered | Not entered |
| 350 yds ENE of Glas Bheinn | |||
S26673 |
Richey, James E. * | Not entered | Not entered |
| 350 yds ENE of Glas Bheinn | |||
Showing 219761 - 219780 of 249128