BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR28303 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 134-135ft) | |||
| MR28304 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 135-138ft) | |||
S70916 |
Rock,N.M.S. * | Not entered | 'Original entry: Limestone / Epidiorite (Vein) Contact' |
| Low N-facing bluff on ridge immediately W of branching stream N of Loch nan Gabhar | |||
S70917, COLLNONX775, |
Rock,N.M.S. * | Not entered | 'Original entry: Ultramafic Rock' |
| Un-named E-W flowing stream, triburtary of Allt an t-Seana Croit, NE of Loch nan Gabhar | |||
S70918, COLLNONX776, |
Rock,N.M.S. * | Not entered | 'Original entry: Ultramafic Rock' |
| W of Allt an t-Seana Bhale, Glen Gour | |||
S70919, COLLNONX777, |
Rock,N.M.S. * | Not entered | 'Original entry: Serpentinite' |
| Allt an Tuirn Uidhir, Glen Gour | |||
| MR28700 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 703ft 0in-704ft 0in) | |||
| MR28701 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 704ft 0in-705ft 0in) | |||
| MR28702 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 705ft 0in-706ft 0in) | |||
| MR28703 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 706ft 0in-707ft 0in) | |||
| MR28704 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 707ft 0in-708ft 0in) | |||
| MR28705 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 708ft 0in-709ft 0in) | |||
| MR28706 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 709ft 0in-710ft 0in) | |||
| MR28707 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 710ft 0in-711ft 0in) | |||
| MR28708 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 711ft 0in-712ft 0in) | |||
| MR28709 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 712ft 0in-713ft 0in) | |||
| MR28710 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 713ft 0in-714ft 0in) | |||
| MR28712 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 715ft 0in-716ft 0in) | |||
| MR28713 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 716ft 0in-717ft 0in) | |||
| MR28714 | Not entered | Not entered | Not entered |
| Fetcham Mill Bh., 1/2ml. SW of Leatherhead Railway Station (depth 717ft 0in-718ft 0in) | |||
Showing 219941 - 219960 of 249128