BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E29146, COLLNOBS4749, |
Webb,B.C. * | — | Not entered |
| Richmond Bridge BH. (Year 1876-1874) c. 160 yd below Richmond Bridge | |||
E29153, COLLNOBS4861, |
Wedd, C.B. * | — | Not entered |
| Richmond Bridge BH. (Year 1876-1874) c. 160 yd below Richmond Bridge | |||
E56312, COLLNORK1718, |
Knox,R.W.O. * | — | Not entered |
| Stanford Le Hope BH. 22.32 - 22.48 m | |||
E56311, COLLNORK1717, |
Knox,R.W.O. * | — | Not entered |
| Stanford Le Hope BH. 20.20 - 21.20 m | |||
E56310, COLLNORK1716, |
Knox,R.W.O. * | — | Mineral-Type-Claystone (Unspecified Mineral). |
| Stanford Le Hope BH. 19.60 - 20.20 m | |||
E56306, COLLNORK1712, |
Knox,R.W.O. * | — | Not entered |
| Stanford Le Hope BH. 10.72 - 12.00 m | |||
E56309, COLLNORK1715, |
Knox,R.W.O. * | — | Mineral-Type-Claystone (Unspecified Mineral). |
| Stanford Le Hope BH. 19.60 - 20.20 m | |||
E56308, COLLNORK1714, |
Knox,R.W.O. * | — | Sandstone (Undifferentiated). |
| Stanford Le Hope BH. 19.60 - 20.20 m | |||
E56307, COLLNORK1713, |
Knox,R.W.O. * | — | Not entered |
| Stanford Le Hope BH. 12.00 - 13.26 m | |||
E18380 |
Jones,T.G. * | 1 | 'Original entry: Volcanic Rock' |
| Pengwern and Gwydyr Qrys. Gwydyr, Trefriw | |||
| MR26857 | Chaperlin,K. * | 1694 | 'Original entry: Limestone' |
| Quarry name: Disused quarry: at On W side of road 530 yds at 235 degrees from Rendcomb church | |||
| MR5268 | Not entered | 1800 | 'Original entry: Leucite Basanite' |
| La Scala, Vesuvius (1631 eruption) | |||
| MR4946 | Not entered | 1800 | Nodules (Undifferentiated). 'Original entry: Ferruginous Concretion' |
| Bavinsdale, Gippsland, Victoria,surface exposure,Australia | |||
| MR5267 | Not entered | 1801 | 'Original entry: Leucite Basanite' |
| Bosco Reale, Vesuvius (1752 eruption),surface exposure,Italy | |||
| MR5023 | Not entered | 1802 | Bomb-Tephra. 'Original entry: Volcanic Bomb' |
| Etna, 1838 eruption, from side of great cone,surface exposure,Italy | |||
| MR4890 | Not entered | 1803 | Bomb-Tephra. 'Original entry: Volcanic Bomb' |
| From a submarine eruption of 1891, N of Island of Pantelleria,surface exposure,Italy | |||
| MR4876 | Not entered | 1804 | Sandstone (Undifferentiated). 'Original entry: Ejected Sandstone' |
| Ejected from the Monte Silvestri, Mount Etna eruption of 1892,surface exposure,Italy | |||
| MR4957 | Not entered | 1805 | Limestone. 'Original entry: Limestone' |
| Fernigen, Canton Uri,surface exposure,Switzerland | |||
| MR4956 | Not entered | 1806 | Limestone. 'Original entry: Limestone' |
| Narrow syncline in gneiss of Finsteraar Massif, Canton Uri,surface exposure,Switzerland | |||
| MR4960 | Not entered | 1807 | Schist. 'Original entry: Schist With Mica And Beleminites' |
| S slope of Scopi, Canton tessin,surface exposure,Switzerland | |||
Showing 2221 - 2240 of 249128