BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S38423 |
Agrell,S.O. * | Not entered | 'Original entry: Pyroxenite' |
| 1100 yds E 15 deg S of Camphouse, Ardnamurchan | |||
| MR27829, COLLNOD14B, COLLNOJH163, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| West Mill Tor, 2 1/2ml. S of Oakhampton | |||
| MR28056, COLLNOD138, COLLNOJH284, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Doe Tor, 2ml. E of St.Retrock's Church, Lydford | |||
| MR28057, COLLNOD138A, COLLNOJH285, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Doe Tor, 2ml. E of St.Retrock's Church, Lydford | |||
| MR28072, COLLNOD140, COLLNOKC1380, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Middle Tor, 2 1/4ml. SW of St.Michael's Church, Chagford | |||
| MR28073, COLLNOD141, COLLNOJH288, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Black Ridge, 5ml. SW of Holy Trinity Church, Gidleigh | |||
| MR28074, COLLNOD142, COLLNOKC1374, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| North Teign River, 900yds SSE of Holy Trinity Church, Gidleigh | |||
| MR28076, COLLNOD143, COLLNOJH294, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Scorhill Tor, 1ml. SW of HolyTrinity Church, Gidleigh | |||
| MR28077, COLLNOD144, COLLNOJH295, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Nattadon Common, 900yds SSE of St.Michael's Church, Chagford | |||
| MR28078, COLLNOD145, COLLNOKC1377, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite/Xenolith Contact' |
| Mardon Down, 1ml.NE of St.Andrew's Church, Moretonhampstead | |||
| MR28079, COLLNOD146, COLLNOKC1378, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Yardworths, 2ml. SW of St.Michael's Church, Chagford | |||
| MR28095, COLLNOD148, COLLNOJH382, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| From vein below Yes Tor | |||
| MR28096 | Harrison,R.K. * | Not entered | 'Original entry: Very Micaceous Carbonaceous Siltstone Or Sandy Siltstone' |
| W end of Physics building site, Tonbridge Street Leeds (Tonbridge Street now demolished for university expansion [cww2010]) | |||
| MR28105 | Not entered | Not entered | 'Original entry: Amygdaloidal Basalt' |
| North of Culzean Castle | |||
| MR28106 | Not entered | Not entered | 'Original entry: Porphyrite' |
| Near Tower Hill, 2ml. NW of St.Brides Church, Sanquhar | |||
| MR28107 | Not entered | Not entered | 'Original entry: Hornblende Gneiss' |
| Cape Wrath | |||
| MR28108 | Not entered | Not entered | 'Original entry: Andalusite Schist' |
| From wall on banks of River Don, W of Alford | |||
S31483 |
Simpson,J.B. * | Not entered | 'Original entry: Psammitic Gneiss, Indurated' |
| 400 yds N of Gortanfearn | |||
S31484 |
Simpson,J.B. * | Not entered | Not entered |
| 2400 yds N 29 deg E of Glenmore Bridge | |||
S31485 |
Simpson,J.B. * | Not entered | 'Original entry: Quartz-Dolerite' |
| 2400 yds N 29 deg E of Glenmore Bridge | |||
Showing 222201 - 222220 of 249128