BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S48466, COLLNOYR693, |
Smith,D.I. * | Not entered | 'Original entry: Psammitic Gneiss' |
| 180 yds W 10 deg N from Glen Pean House | |||
S48467, COLLNOYR696, |
Smith,D.I. * | Not entered | 'Original entry: Psammitic Gneiss With Feldspar Porphyroblast' |
| 350 yds W 28 deg N from Glen Pean House | |||
S48468, COLLNOXJ907, |
Smith,D.I. * | Not entered | 'Original entry: Semipelitic Schist' |
| 2130 yds at N 11 deg E from Sgurr Thuilm | |||
S48469, COLLNOXJ911, |
Smith,D.I. * | Not entered | 'Original entry: Feldspathic Quartzite' |
| 2000 yds at N 9 deg E from Sgurr Thuilm | |||
S48470, COLLNOXJ1134, |
Smith,D.I. * | Not entered | 'Original entry: Psammitic Gneiss' |
| 1030 yds at S 26 deg W from Glen Pean House | |||
S48471, COLLNOYK132, |
Smith,D.I. * | Not entered | 'Original entry: Psammitic Gneiss With Diorite Nodule' |
| 110 yds at 240 deg from Upper Glendessary | |||
S48472, COLLNOYK142, |
Smith,D.I. * | Not entered | 'Original entry: Psammitic Gneiss' |
| 570 yds at 059 deg from Upper Glendessary | |||
| MR26001 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Chalk' |
| Euston Chalk Pit, 3/4ml. SSW of St.Genevieve's Church, Euston | |||
| MR26002 | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Brown Sandy Flint Gravel' |
| Barnham Heath Rit, 1ml. ENE of St.Gregory's Church, Barnham | |||
| MR26008 | Not entered | Not entered | 'Original entry: Greisen' |
| 680yds. W 22deg N of junction of Grainsgill Beck and River Calder, c.2ml. W of Mosedale | |||
| MR26047 | Not entered | Not entered | 'Original entry: Fragments From An Igneous Horizon' |
| Colston Bassett North No.1 Bh. (depth 2071-2074ft) | |||
| MR26048 | Not entered | Not entered | 'Original entry: Fragments From An Igneous Horizon' |
| Colston Bassett North No.1 Bh. (depth 2074-2077ft) | |||
| MR26049 | Not entered | Not entered | 'Original entry: Fragments From An Igneous Horizon' |
| Colston Bassett North No.1 Bh. (depth 2077-2080ft) | |||
| MR26050 | Not entered | Not entered | 'Original entry: Fragments From An Igneous Horizon' |
| Colston Bassett North No.1 Bh. (depth 2080-2083ft) | |||
| MR26052 | Not entered | Not entered | 'Original entry: Fragments From An Igneous Horizon' |
| Colston Bassett North No.1 Bh. (depth 2086-2089ft) | |||
| MR26053 | Not entered | Not entered | 'Original entry: Fragments From An Igneous Horizon' |
| Colston Bassett North No.1 Bh. (depth 2089-2092ft) | |||
| MR26054 | Not entered | Not entered | 'Original entry: Fragments From An Igneous Horizon' |
| Colston Bassett North No.1 Bh. (depth 2092-2095ft) | |||
| MR26055 | Not entered | Not entered | 'Original entry: Fragments From An Igneous Horizon' |
| Colston Bassett North No.1 Bh. (depth 2095-2098ft) | |||
S42355, COLLNOXJ751, |
Johnstone,G.S. * | Not entered | 'Original entry: Acid To Intermediate Igneous Rock' |
| Allt Daimh, 260 yds upstream from R Lundy | |||
S42356, COLLNOXJ752, |
Johnstone,G.S. * | Not entered | 'Original entry: Fine- To Medium-Grained Igneous Rock' |
| Allt Daimh, 310 yds upstream from R Lundy | |||
Showing 222361 - 222380 of 249128