BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC11587 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Hbld-Biot-Oligo. Schist' |
| Gairloch | |||
N12630, MC11588, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Oligo-Qtz-Musc. Pegmatite' |
| Gairloch | |||
| MC11589 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Pelitic Gneiss' |
| Gairloch | |||
| MC11590 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Biotite-Garnet Schist' |
| Gairloch | |||
| MC11591 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Biotite-Garnet Schist' |
| Gairloch | |||
| MC11592 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Biot-Musc-Garnet Schist' |
| Gairloch | |||
| MC11593 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Pelitic Gneiss' |
| Gairloch | |||
| MC11594 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Pelitic Gneiss' |
| Gairloch | |||
| MC11595 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Hbld-Plag-Biot. Schist' |
| Gairloch | |||
| MC11596 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Qtz-Biotite-Garnet Schist' |
| Gairloch | |||
| MR27952, COLLNOD74C, COLLNOKC1371, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Kestor (Castor) Rock, 1/2ml. SW of Teigncombe, 2 1/2ml. WSW of St.Michael's Church, Chagford | |||
| MR27953, COLLNOD74D, COLLNOKC1362, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Kestor (Castor) Rock, 1/2ml. SW of Teigncombe, 2 1/2ml. WSW of St.Michael's Church, Chagford | |||
| MR27954, COLLNOD74E, COLLNOKC1363, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Kestor (Castor) Rock, 1/2ml. SW of Teigncombe, 2 1/2ml. WSW of St.Michael's Church, Chagford | |||
| MR27955, COLLNOD74F, COLLNOKC1372, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Kestor (Castor) Rock, 1/2ml. SW of Teigncombe, 2 1/2ml. WSW of St.Michael's Church, Chagford | |||
| MR27956, COLLNOD74F, COLLNOKC1373, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Kestor (Castor) Rock, 1/2ml. SW of Teigncombe, 2 1/2ml. WSW of St.Michael's Church, Chagford | |||
| MR27958, COLLNOD78, COLLNOJH204, | Chaperlin,K.; Edmonds,E.A.; Hawkes,J.R.; *; *; *; | Not entered | 'Original entry: Xenolith' |
| Outcrop on side of road, east side of St.Michael's Church, Chagford | |||
| MR27960, COLLNOD80, COLLNOKC1341, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Roadside outcrop, approx. 200yds SE of Providence Place (Bible Christian Chapel|), 2ml. NW of St.Michael's Church, Chagford | |||
| MR27961, COLLNOD81, COLLNOJH206, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Coombe Tor, 1ml. WSW of St.Michael's Church, Chagford | |||
| MR27962, COLLNOD81A, COLLNOJH208, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Coombe Tor, 1ml. WSW of St.Michael's Church, Chagford | |||
S38427 |
Macgregor,A.G. * | Not entered | 'Original entry: ?Sillimanite-Rich Rock' |
| 1020 yds E 30 deg N of Lochan a' Mhuilinn | |||
Showing 223221 - 223240 of 249128