BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S71106, COLLNONX955, |
Rock,N.M.S. * | Not entered | 'Original entry: Lamprophyre / Porphyry Contact' |
| Ceann, Iona | |||
S71107, COLLNONX956, |
Rock,N.M.S. * | Not entered | 'Original entry: Metalimestone' |
| Maol Farm, Iona | |||
S71108 |
Rock,N.M.S. * | Not entered | 'Original entry: Metalimestone' |
| Maol Farm, Iona | |||
S71109, COLLNONX957, |
Rock,N.M.S. * | Not entered | Not entered |
| Port Gortean Iar | |||
S71110 |
Rock,N.M.S. * | Not entered | 'Original entry: ?Hybrid Rock' |
| Port Gortean Iar | |||
S71111 |
Rock,N.M.S. * | Not entered | 'Original entry: Lamprophyre' |
| Port Gortean Iar | |||
| MR29013, COLLNODAN845, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Compact Buff Limestone' |
| Crags on Haresfield Beacon, 50yds at 340deg from 713ft [217.55m] Trig Point | |||
| MR29014, COLLNODAN847, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Compact Grey-Buff Shelly Limestone' |
| Crags on Haresfield Beacon, 50yds at 340deg from 713ft [217.55m] Trig Point | |||
| MR29015, COLLNODAN848, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Brownish Pisolitic Limestone' |
| Crags on Haresfield Beacon, 50yds at 340deg from 713ft [217.55m] Trig Point | |||
| MR29016, COLLNODAN849, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Brown Rubbly Iron -Shot Oolite' |
| Crags on Haresfield Beacon, 50yds at 340deg from 713ft [217.55m] Trig Point | |||
| MR29017, COLLNODAN850, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Compact Buff Limestone' |
| Crags on Haresfield Beacon, 50yds at 340deg from 713ft [217.55m] Trig Point | |||
| MR29018, COLLNODAN851, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Compact Brownish-Buff Shelly Limestone' |
| Crags on Haresfield Beacon, 50yds at 340deg from 713ft [217.55m] Trig Point | |||
| MR29019, COLLNODAN852, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Soft Orange -Brown Sandy Calcareous Silt' |
| Crags on Haresfield Beacon, 50yds at 340deg from 713ft [217.55m] Trig Point | |||
| MR29020, COLLNODAN853, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Soft Orange Caloareous Sandy Silt' |
| Crags on Haresfield Beacon, 50yds at 340deg from 713ft [217.55m] Trig Point | |||
| MR29021, COLLNODAN854, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Creamy White Shelly Pisolite' |
| Crags on Crickley Hill, 650yds at 070deg from Crickley Hill Farm | |||
| MR29022, COLLNODAN855, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: White Shelly Oolite' |
| Crags on Crickley Hill, 650yds at 070deg from Crickley Hill Farm | |||
| MR29023, COLLNODAN856, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Buff Shelly Oolite' |
| Crags on Crickley Hill, 650yds at 070deg from Crickley Hill Farm | |||
| MR29024, COLLNODAN857, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Grey-Buff Shelly Pisolite' |
| Crags on Crickley Hill, 650yds at 070deg from Crickley Hill Farm | |||
| MR29036, COLLNODAN869, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Buff Grey Shelly Limestone' |
| Road cutting,on Cowcombe Hill, 1100yds at 100deg from Christ's Church. Chalford | |||
| MR29038, COLLNODAN871, | Dangerfield,J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: White Slightly Shelly Oolite' |
| Road cutting,on Cowcombe Hill, 1100yds at 100deg from Christ's Church. Chalford | |||
Showing 226181 - 226200 of 249128