BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S11390, COLLNO3, |
Peach, B.N. * | Not entered | 'Original entry: Essexite Ebb' |
| Lochend Loch, City of Edinburgh | |||
S11391, COLLNO5, |
Peach, B.N. * | Not entered | 'Original entry: Approaching Camptonite F' |
| Lochend Loch, City of Edinburgh | |||
S11392, COLLNO6, |
Peach, B.N. * | Not entered | 'Original entry: Analcime Dolerite F' |
| Hawkhill House, near Lochend, City of Edinburgh | |||
S11393, COLLNO8, |
Peach, B.N. * | Not entered | 'Original entry: Andesite F' |
| At back wall of brewery, Watson's Avenue, S of St John's Hill, City of Edinburgh | |||
S11394, COLLNO9, |
Peach, B.N. * | Not entered | 'Original entry: Andesite F' |
| At back wall of brewery, Watson's Avenue, S of St John's Hill, City of Edinburgh | |||
S11395, COLLNO10, |
Peach, B.N. * | Not entered | 'Original entry: Dolerite F' |
| Quarry, Morton Burn, between Midton and Burnbank. 1.5 miles SE of Newpark Rly Station | |||
S11396, COLLNO11, |
Peach, B.N. * | Not entered | 'Original entry: Rhyolite F' |
| Head of Gutterford Burn, at faulted junction of ORS and Silurian, Pentland Hills | |||
| MR42521, COLLNOPMH5564, | Hopson, P * | Not entered | 'Original entry: Massive Tabular Flint' |
| Hampshire | |||
| MR42522, COLLNOPMH5565, | Hopson, P * | Not entered | 'Original entry: Chalk' |
| Lower Venson Farm Borehole, Kent (depth 29.5m) | |||
| MR42523, COLLNOPMH5566, | Hopson, P * | Not entered | 'Original entry: Chalk' |
| Lower Venson Farm Borehole, Kent (depth 44.5m) | |||
| MR42524, COLLNOPMH5567, | Hopson, P * | Not entered | 'Original entry: Chalk' |
| Lower Venson Farm Borehole, Kent (depth53.5m) | |||
| MR42525, COLLNOPMH5568, | Hopson, P * | Not entered | 'Original entry: Chalk' |
| Lower Venson Farm Borehole, Kent (depth 66m) | |||
| MR42526, COLLNOPMH5569, | Hopson, P * | Not entered | 'Original entry: Chalk' |
| Lower Venson Farm Borehole, Kent (depth 93m) | |||
| MR42527, COLLNOPMH5570, | Hopson, P * | Not entered | 'Original entry: Chalk' |
| Lower Venson Farm Borehole, Kent (depth 97m) | |||
| MR42529, COLLNOPMH5572, | Hopson, P * | Not entered | 'Original entry: Chalk' |
| Lower Venson Farm Borehole, Kent (depth 99m) | |||
| MR42530, COLLNOPMH5573, | Hopson, P * | Not entered | 'Original entry: Flint Rich Chalk,' |
| Killingholme No 1 Borehole Yorks/lincs | |||
| MR42531, COLLNOPMH5574, | Hopson, P * | Not entered | 'Original entry: Pf Marl-Seam-Rich Chalk,' |
| Killingholme No 1 Borehole Yorks/lincs | |||
| MR42532, COLLNOPMH5575, | Hopson, P * | Not entered | 'Original entry: Stylolitic Chalk,' |
| Killingholme No 1 Borehole Yorks/lincs | |||
| MR42533, COLLNOPMH5576, | Hopson, P * | Not entered | 'Original entry: Red Chalk' |
| Killingholme No 1 Borehole Yorks/lincs | |||
| MR42534, COLLNOPMH5577, | Hopson, P * | Not entered | 'Original entry: Glauconitic Marl Member,' |
| Sussex, Eastbourne foreshore | |||
Showing 231801 - 231820 of 249128