BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E77869, COLLNOSSK113686, |
Not entered | Not entered | Not entered |
| Biscathorpe 1 | |||
E77870, COLLNOSSK113687, |
Not entered | Not entered | Not entered |
| Biscathorpe 1 | |||
E77871, COLLNOSSK113688, |
Not entered | Not entered | Not entered |
| Biscathorpe 1 | |||
E77872, COLLNOSSK113689, |
Not entered | Not entered | Not entered |
| Biscathorpe 1 | |||
E77873, COLLNOSSK113690, |
Not entered | Not entered | Not entered |
| Biscathorpe 1 | |||
E77874, COLLNOSSK113691, |
Not entered | Not entered | Not entered |
| Biscathorpe 1 | |||
E77875, COLLNOSSK113692, |
Not entered | Not entered | Not entered |
| Biscathorpe 1 | |||
| MR13269, COLLNO228A, | Not entered | Not entered | 'Original entry: Tonalite' |
| Cairnsmore of Carsphairn Gairy 400yds SE by E of trigPt. 2612.2, Kirkcudbrightshire | |||
| MR12925, COLLNOSEH36, | Hollingworth,S.E. * | Not entered | 'Original entry: Conglomerate - Breccia' |
| Well 1/2ml. N 40deg E of St.Peter's Church, Astley | |||
| MR12926, COLLNOSEH37, | Hollingworth,S.E. * | Not entered | 'Original entry: Conglomerate - Breccia' |
| Well 1/2ml. N 40deg E of St.Peter's Church, Astley | |||
| MR12927, COLLNOSEH38, | Hollingworth,S.E. * | Not entered | 'Original entry: Sandstone' |
| Well 1/2ml. N 40deg E of St.Peter's Church, Astley | |||
| MR12929, COLLNOSEH40, | Hollingworth,S.E. * | Not entered | 'Original entry: Sandstone' |
| White House Farm, Hunt End | |||
| MR12931, COLLNOSEH42, | Hollingworth,S.E. * | Not entered | 'Original entry: Gypsum' |
| Boring at Ivetsey Bank, 770yds W 12deg S of Belhurst Farm, Wheaton Aston | |||
| MR12932, COLLNOSEH43, | Hollingworth,S.E. * | Not entered | 'Original entry: Breccia' |
| 100yds N of Winnall, 3ml. S of Stourport | |||
| MR12933, COLLNOSEH44, | Hollingworth,S.E. * | Not entered | 'Original entry: Marl' |
| Deep sewer 1 1/4ml. E 18deg S of Worcester Cathedral, Worcester | |||
| MR12934, COLLNOSEH45, | Hollingworth,S.E. * | Not entered | 'Original entry: Marl' |
| Deep sewer 1 1/4ml. E 18deg S of Worcester Cathedral, Worcester | |||
| MR12270, COLLNO81, | Hughes, H.O. * | Not entered | 'Original entry: Limestone' |
| Cliff NE of Penrhyn, SE of Traeth yr Ora, Dulas Bay | |||
| MR12271, COLLNO82, | Hughes, H.O. * | Not entered | 'Original entry: Sandstone' |
| Cliff NE of Penrhyn, SE of Traeth yr Ora, Dulas Bay | |||
| MR12272, COLLNO79, | Hughes, H.O. * | Not entered | 'Original entry: Mudstone' |
| N end of Traeth yr Ora, Dulas Bay | |||
| MR12274, COLLNO17, | Hughes, H.O. * | Not entered | 'Original entry: Black Limestone' |
| Coast Benllech Sands | |||
Showing 232281 - 232300 of 249128