BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S19352 |
Not entered | Not entered | 'Original entry: Olivine Basalt' |
| Ruthern Mill,in the mill by Millwell | |||
| MR44816 | Not entered | Not entered | 'Original entry: Limestone' |
| Road cutting Topley Pike Quarry entrance, Buxton | |||
| MR44817 | Not entered | Not entered | 'Original entry: Limestone' |
| Road cutting Topley Pike Quarry entrance, Buxton | |||
| MR44818 | Not entered | Not entered | 'Original entry: Limestone' |
| Road cutting Topley Pike Quarry entrance, Buxton | |||
| MR44819 | Not entered | Not entered | 'Original entry: Limestone' |
| Road cutting Topley Pike Quarry entrance, Buxton | |||
| MR44820 | Not entered | Not entered | 'Original entry: Limestone' |
| Road cutting Topley Pike Quarry entrance, Buxton | |||
| MR44821 | Not entered | Not entered | 'Original entry: Limestone' |
| Road cutting Topley Pike Quarry entrance, Buxton | |||
| MR44823 | Not entered | Not entered | 'Original entry: Limestone' |
| Road cutting Topley Pike Quarry entrance, Buxton | |||
| MR44824 | Not entered | Not entered | 'Original entry: Limestone' |
| Road cutting Topley Pike Quarry entrance, Buxton | |||
| MR44825 | Not entered | Not entered | 'Original entry: Limestone' |
| Large piece of fallen rock from rockface by siding disused railway station, Millersdale, Buxton | |||
| MR44826 | Not entered | Not entered | 'Original entry: Limestone' |
| Large piece of fallen rock from rockface by siding disused railway station, Millersdale, Buxton | |||
| MR44828 | Not entered | Not entered | 'Original entry: Limestone' |
| Large piece of fallen rock from rockface by siding disused railway station, Millersdale, Buxton | |||
| MR42777, COLLNOZA2739, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Brown Royd Brickworks, Dalton Fold, NE Huddersfield | |||
| MR42778, COLLNOZA2740, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Brown Royd Brickworks, Dalton Fold, NE Huddersfield | |||
| MR42779, COLLNOZA2741, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Brown Royd Brickworks, Dalton Fold, NE Huddersfield | |||
| MR42780, COLLNOZA2742, | Chisholm,J.I. * | Not entered | 'Original entry: Siltstone' |
| Brown Royd Brickworks, Dalton Fold, NE Huddersfield | |||
| MR42781, COLLNOZA2748, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Woods under bridge, Fenay Beck, Lepton, SE of Huddersfield | |||
| MR42782, COLLNOZA2749, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Old quarry, Lepton, SE of Huddersfield | |||
| MR42783, COLLNOZA2751, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Dawsons (?Britannia No.1) Quarry, Morley | |||
| MR42784, COLLNOZA2752, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
| Shorrock Delf, Blackburn | |||
Showing 233861 - 233880 of 249128