BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR10699, COLLNOM2635/28, | Macconachie,A. * | Not entered | 'Original entry: Trachyte' |
| On shore, 430yds W of Rubh'an t-Sean-Chaisteil, 1/2ml. NNE of Ardnacross | |||
| MR10721, COLLNOT638/94, | Tait,D. * | Not entered | 'Original entry: Dolerite Or Basalt' |
| Allt Aigeinn, Garbh Bheinn, Skye | |||
| MR10726, COLLNOT802/28, | Tait,D. * | Not entered | Not entered |
| Meall Odhar, 2 1/2ml SSW of Sligachan | |||
| MR10730, COLLNOT1010, | Tait,D. * | Not entered | 'Original entry: Mugearite' |
| Druim na Criche, 6ml. NW of Sligachan, Skye | |||
| MR10767 | Not entered | Not entered | 'Original entry: Olivine Basalt' |
| Quarry in wood, 1/2ml.W of Hails Castle, S side of River Tyne, East Linton, Haddingtonshire | |||
| MR10774, COLLNO188, | George,T.N. * | Not entered | 'Original entry: Conglomeratic Cornstone' |
| 430yds SSE of Glan-gavenny, Skirid-Fach | |||
| MR10803, COLLNOT4158, | Tait,D. * | Not entered | 'Original entry: Quartz Hypensthene Dolerite' |
| Hillwood Quarry, 1/4ml. SW of Ratho Railway Station | |||
| MR10814 | Not entered | Not entered | 'Original entry: Tuff' |
| Tillicoultry Glen | |||
| MR10819 | Not entered | Not entered | 'Original entry: Tuff' |
| N of Tillicoultry | |||
| MR11111 | Not entered | Not entered | 'Original entry: Trachyte' |
| Quarrytown, NE of Ballymena | |||
| MR11112 | Not entered | Not entered | 'Original entry: Ironstone' |
| Red Bay | |||
| MR11115 | Flett,J.S. * | Not entered | 'Original entry: Camptonite' |
| Hoxa | |||
E27373, COLLNOPF628, COLLNOYEF1022, |
Not entered | Not entered | Not entered |
| Spadeadam Waste - at junction of Trout Beck & King Water - 2.75mls NW of Gilsland Station - Cumberland | |||
| MR10961, COLLNOT4587, | Tait,D. * | Not entered | 'Original entry: Granodiorite' |
| 1/4ml. W of Inn at Kilmelford | |||
| MR10967, COLLNOT4612, | Tait,D. * | Not entered | 'Original entry: Andesite' |
| Top of hollow 150yds N of N side of plantation 1/2ml. NNW of Melfort House | |||
| MR10973, COLLNOT4703, | Tait,D. * | Not entered | 'Original entry: Epidiorite' |
| 1/4ml. E of Inn Kilmartin, Argyll | |||
| MR11004, COLLNOM2604, | Macconachie,A. * | Not entered | 'Original entry: Pelitic Gneiss' |
| 616yds S 42deg W of Parish Church, Bunessan, Ross of Mull | |||
| MR11033, COLLNOT177 2, | Tait,D. * | Not entered | 'Original entry: Dunite' |
| Streamlet, S of Allt a Chaoich, 3/4ml. SW of Loch Coruisk, Skye | |||
| MR11057, COLLNOT1479, | Tait,D. * | Not entered | 'Original entry: Limestone' |
| C.1.2km SW of Kilchrist, SW of Suardal, Skye | |||
| MR11063, COLLNOT1507, | Tait,D. * | Not entered | 'Original entry: Limestone' |
| Lower Quarry, 600m SW of Kilcrist, SW of Suardal, Skye | |||
Showing 234401 - 234420 of 249128