BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR12807, COLLNO10, | Rhodes,J.(Junior) * | Not entered | 'Original entry: ?Dolerite' |
| Most easterly crag Bowness Knott | |||
| MR12808, COLLNO21, | Rhodes,J.(Junior) * | Not entered | Not entered |
| 100yds E of fence Smithy Beck | |||
| MR12809, COLLNO5, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Granophyre' |
| 20 yds W of fence E of Bowness Knott, at 750ft contour | |||
| MR12810, COLLNO8, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Granophyre' |
| 100 yds E of fence E of Bowness Knott, at 800ft contour | |||
| MR12812, COLLNO13, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Granophyre' |
| Most easterly crag Bowness Knott | |||
| MR12813, COLLNO14, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Granophyre' |
| Top of Bowness Knott | |||
| MR12814, COLLNO15, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Granophyre' |
| NW corner of Latter Barrowat 700-750ft contour | |||
| MR12815, COLLNO11, | Rhodes,J.(Junior) * | Not entered | Not entered |
| Most easterly crag Bowness Knott | |||
| MR12816, COLLNO35, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Granophyre' |
| W of jennycrag Well at 400ft contour | |||
| MR12818, COLLNO1, | Rhodes,J.(Junior) * | Not entered | Not entered |
| 100yds NNW of Bowness Knott at 800ft contour | |||
| MR12819, COLLNO28, | Rhodes,J.(Junior) * | Not entered | Not entered |
| Fallen block at foot of W side of Bowness Knott | |||
| MR12820 | Not entered | Not entered | Not entered |
| At 120ft contour St.Martin's Head, Scilly Isles. | |||
| MR12821 | Not entered | Not entered | Not entered |
| At 130ft contour St.Martin's Head, Scilly Isles. | |||
| MR12825, COLLNO19, | Not entered | Not entered | Not entered |
| No Location details known | |||
| MR12826, COLLNO4455, | Not entered | Not entered | Not entered |
| No Location details known | |||
| MR12827, COLLNO4202, | Not entered | Not entered | Not entered |
| No Location details known | |||
| MR12828, COLLNO4213, | Not entered | Not entered | Not entered |
| No Location details known | |||
| MR12830, COLLNO4242, | Not entered | Not entered | Not entered |
| No Location details known | |||
| MR12831, COLLNO4446, | Not entered | Not entered | Not entered |
| No Location details known | |||
| MR12834 | Not entered | Not entered | 'Original entry: Oolitic Limestone' |
| Dundry Hill | |||
Showing 235621 - 235640 of 249128