BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| C1951 | Not entered | Not entered | Not entered |
| SH 260 2/M | |||
| C1954 | Not entered | Not entered | Not entered |
| SH 258 G2\ | |||
| C1958 | Not entered | Not entered | Not entered |
| SH258 G1 /M | |||
| C1961 | Not entered | Not entered | Not entered |
| SH 250 G \ | |||
| C1964 | Not entered | Not entered | Not entered |
| SH 248 G \ | |||
| C1967 | Not entered | Not entered | Not entered |
| SH 244 G1/M | |||
| C1971 | Not entered | Not entered | Not entered |
| SH 316 G \ | |||
| C1974 | Not entered | Not entered | Not entered |
| SH 313 (1) M | |||
E78129, COLLNOSSK154461, |
Not entered | Not entered | Not entered |
| Ballidon Hill Brassington Borehole, Breaasington, Derbyshire | |||
E78130, COLLNOSSK154459, |
Not entered | Not entered | Not entered |
| Old Moor 3 Borehole, High Peak, Derbyshire | |||
| MR12958, COLLNOSEH69, | Hollingworth,S.E. * | Not entered | Not entered |
| 1/4ml. NW of Grimley | |||
| MR12959, COLLNOSEH70, | Hollingworth,S.E. * | Not entered | Not entered |
| 1/4ml. NW of Grimley | |||
| MR12960, COLLNOSEH71, | Hollingworth,S.E. * | Not entered | Not entered |
| 1/4ml. NW of Grimley | |||
| MR12961, COLLNOSEH72, | Hollingworth,S.E. * | Not entered | 'Original entry: Sandstone' |
| 1/4ml. NNW of Lincomb, 2ml. SSE of Stourport | |||
| MR12969 | Eastwood,T. * | Not entered | Not entered |
| Newdigate Colliery, 1 1/2ml. W of Bedworth | |||
| MR12970 | Eastwood,T. * | Not entered | 'Original entry: Limestone' |
| Foleshill Brick Pit, Longford Station, 2ml. SSW of Bedworth | |||
| MR12971 | Eastwood,T. * | Not entered | 'Original entry: Fossil Wood' |
| Trench in main road, Allesley, 2ml. WNW of Coventry | |||
| MR12973 | Barrow, G. * | Not entered | 'Original entry: Shale' |
| Whateley Brick Pit, 3ml. SSE of Tamworth | |||
| MR12974 | Barrow, G. * | Not entered | 'Original entry: Shale' |
| Whateley Brick Pit, 3ml. SSE of Tamworth | |||
| MR12976 | Eastwood,T. * | Not entered | 'Original entry: Sandstone' |
| 250yds S of Libbards House | |||
Showing 236281 - 236300 of 249128