BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S51305, COLLNOYX251, |
Elliot,R.W. * | Not entered | 'Original entry: Injected Or Permeated Pelite' |
| Small cliff 620 yds S 26 deg E from E end of Lochan na Carnaich | |||
S51400 |
Johnstone,G.S. * | Not entered | 'Original entry: Garnet-Sillimanite Schist' |
| Temporary trench, left bank of R Loy, 2100 ft W 15 deg S of Inverskilavulin | |||
S24485 |
Simpson,J.B. * | Not entered | 'Original entry: Gneiss' |
| E side of Eilean Mor, 200 yds N 10 deg E of spot ht 123 ft | |||
S24486 |
Simpson,J.B. * | Not entered | 'Original entry: Gneiss' |
| W shore Port na Croisg at extreme point | |||
S24487 |
Simpson,J.B. * | Not entered | 'Original entry: Gneiss' |
| S point of Eilean Mor, 400 yds W 30 deg S of spot ht 123 ft | |||
S24488 |
Simpson,J.B. * | Not entered | 'Original entry: Gneiss' |
| Camas Fearna | |||
| RC1344/191 | Taylor,J.H. * | Not entered | 'Original entry: Medium Red-Brown Fine Grained Siltstone With 50% Light Grey Oolites To 1mm' |
| Ashwell railway cutting, 950 yds NNW of Ashwell station. | |||
| RC1344/192 | Taylor,J.H. * | Not entered | 'Original entry: Medium Grey-Brown Fine Grained Strongly Oolitic Bioclastic Siltstone. With Belemnites.' |
| Old Nab, near Staithes | |||
| RC1344/193 | Taylor,J.H. * | Not entered | 'Original entry: Medium Red-Brown Fine Grained Siltstone With 50% Light Grey Oolites To 1mm' |
| Ashwell railway cutting, 950 yds NNW of Ashwell station. | |||
| RC1344/194 | Taylor,J.H. * | Not entered | 'Original entry: Medium Grey-Green Fine Grained Oolitic Siltstone. With A Belemnite.' |
| Trench 750 yds west by south of All Saints Church at Oakham. | |||
| RC1344/195 | Taylor,J.H. * | Not entered | 'Original entry: Light Grey To Light Grey-Green Medium Grained Dense Rock With Calcite Grains To 3mm (Maybe Fossil Remnants Or Calcite Growths).' |
| Tilton ironstone pit. (Britpits No 20616) | |||
| RC1344/196 | Taylor,J.H. * | Not entered | 'Original entry: Medium Grey-Green Fine Grained Strongly Oolitic Siltstone' |
| Tilton ironstone pit. (Britpits No 20616) | |||
| RC1344/197 | Taylor,J.H. * | Not entered | 'Original entry: Medium Red-Brown Fine Grained Siltstone.' |
| Old Nab, near Staithes | |||
| RC1344/198 | Taylor,J.H. * | Not entered | 'Original entry: Light Brown Clay.' |
| Tilton ironstone pit. (Britpits No 20616) | |||
| RC1344/199 | Taylor,J.H. * | Not entered | 'Original entry: Dense Dark Green Medium Grained Oolitic Ironstone.' |
| Wroxton Quarry, Ox. Ironst. Co. (sic) (Britpits No 10572 (Friar's Hill or Wroxton Quarries) C.1km SW of St.Etheldreda's Church, Horley | |||
E32359/A, MR27814, COLLNOD7a, COLLNOJH157, |
Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Lower quarry, Haytor, 1/4ml NE of Haytor Rocks | |||
E32612A, MR27852, COLLNOD23, COLLNOJH170, |
Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| High Willhays (South), 4ml. S of Okehampton | |||
E32364A, MR27903, COLLNOD57, COLLNOJH81, |
Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Lints Tor, N. Dartmoor, 4 3/4ml S of Okehampton | |||
E30889A, MR27938, COLLNOD65, COLLNOJW310, |
Chaperlin,K.; Hawkes,J.R.; Wright,J.E.; *; *; *; | Not entered | 'Original entry: Xenolith' |
| Exposure in field 610yds at 40deg from Linscott, 2 1/4ml. E of St.Michael's Church, Chagford | |||
| MC11477 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: F2 Fold In Amphibolite Dyke' |
| Kenmore | |||
Showing 237101 - 237120 of 249128