BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| RC1344/96 | Taylor,J.H. * | Not entered | 'Original entry: Low Density Dull Dark Olive-Green Densely Oolitic Rock With Pale Grey Ooliths To 2mm.' |
| Irchester Lodge Pit (Possibly Irchester ironstone quarry Britpits No 35003) | |||
| RC1344/97 | Taylor,J.H. * | Not entered | 'Original entry: Dark Olive-Green Fine Grained Compact Rock' |
| Wellingborough No 5 Quarry (Cannot find on Britpits - have used Ironstone Quarry on OS map) | |||
| RC1344/98 | Taylor,J.H. * | Not entered | 'Original entry: Medium Olive-Green Fine Grained Densely Oolitic Ironstone With Ooliths <1mm' |
| Wellingborough No 5 Quarry (Cannot find on Britpits - have used Ironstone Quarry on OS map) | |||
| RC1344/99 | Taylor,J.H. * | Not entered | 'Original entry: Dark Red-Brown Fine Grained Hard Siliceous Ironstone' |
| Wellingborough No 5 Quarry (Cannot find on Britpits - have used Ironstone Quarry on OS map) | |||
| RC1344/100 | Taylor,J.H. * | Not entered | 'Original entry: Mid Yellow-Brown Fine Grained Sandy And Sparsely Oolitic Ironstone' |
| Tennant's Pit (Britpits No 29086 Richardson's Quarry No 10 is close to Harlestone and is on Northampton Sand Ironstone Fm) | |||
E76162, COLLNOISM 565, COLLNOSSK3305, |
Not entered | Not entered | Not entered |
| Boulsworth 1 Borehole depth 3350- 3360ft | |||
E76163, COLLNOISM 565, COLLNOSSK3628, |
Not entered | Not entered | Not entered |
| Blacon East 1 Borehole depth 6127ft1in | |||
E76164, COLLNOISM 565, COLLNOSSK3629, |
Not entered | Not entered | Not entered |
| Blacon East 1 Borehole depth 6138ft 9in | |||
E76165, COLLNOISM 565, COLLNOSSK3630, |
Not entered | Not entered | Not entered |
| Blacon East 1 Borehole depth 6148ft 9in | |||
E76166, COLLNOISM 565, COLLNOSSK3536, |
Not entered | Not entered | Not entered |
| Kirk Smeaton 1 Borehole depth 1564m | |||
E76167, COLLNOISM 565, COLLNOSSK3373, |
Not entered | Not entered | Not entered |
| Scaftworth 2 Borehole depth 2192-2195m | |||
| MR26953, COLLNO1238A, | Chaperlin,K. * | Not entered | 'Original entry: Brown Sandy Clay' |
| Gustling Brickworks Pit, 1200yds at 12deg from Three Oaks Hotel and 1 1/4ml. NW of St.Andrew's Church NE of Guestling Green | |||
| MR26954, COLLNO1239A, | Chaperlin,K. * | Not entered | 'Original entry: Mottled Brown Clay' |
| Gustling Brickworks Pit, 1200yds at 12deg from Three Oaks Hotel and 1 1/4ml. NW of St.Andrew's Church NE of Guestling Green | |||
| MR26955, COLLNO1240A, | Chaperlin,K. * | Not entered | 'Original entry: Clay Ironstone' |
| Stream ravine 200yds NE of Gustling Brickworks Pit, 1200yds at 12deg from Three Oaks Hotel and 1 1/4ml. NW of St.Andrew's Church NE of Guestling Green | |||
| MR26956, COLLNO1241A, | Chaperlin,K. * | Not entered | 'Original entry: Gravel' |
| Rye Harbour Gravel Pit, 1200yds at 155deg from Camber Castleand 1 1/4ml. at 215deg from Church of the Holy Sprit, Rye Harbour | |||
| MR26957, COLLNO1242A, | Chaperlin,K. * | Not entered | 'Original entry: Gravel' |
| Rye Harbour Gravel Pit, 1200yds at 155deg from Camber Castleand 1 1/4ml. at 215deg from Church of the Holy Sprit, Rye Harbour | |||
| MR26958, COLLNO1243A, | Chaperlin,K. * | Not entered | 'Original entry: Flint Boulder From Gravel' |
| Rye Harbour Gravel Pit, 1200yds at 155deg from Camber Castleand 1 1/4ml. at 215deg from Church of the Holy Sprit, Rye Harbour | |||
| MR26959, COLLNO1244A, | Chaperlin,K. * | Not entered | 'Original entry: Flint Boulder From Gravel' |
| Rye Harbour Gravel Pit, 1200yds at 155deg from Camber Castleand 1 1/4ml. at 215deg from Church of the Holy Sprit, Rye Harbour | |||
| MR26960, COLLNO1245A, | Chaperlin,K. * | Not entered | 'Original entry: Flint Boulder From Gravel' |
| Rye Harbour Gravel Pit, 1200yds at 155deg from Camber Castleand 1 1/4ml. at 215deg from Church of the Holy Sprit, Rye Harbour | |||
| MR26961, COLLNO1246A, | Chaperlin,K. * | Not entered | 'Original entry: Shale Boulder From Gravel' |
| Rye Harbour Gravel Pit, 1200yds at 155deg from Camber Castleand 1 1/4ml. at 215deg from Church of the Holy Sprit, Rye Harbour | |||
Showing 237581 - 237600 of 249128