BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S29861 |
Tonks, L.H. * | Not entered | 'Original entry: Olivine-Basalt' |
| In Allt nam Mucraidh 600 yds E 24 deg S of spot ht 1806 ft on Sithean na Raplaich | |||
S29862 |
Tonks, L.H. * | Not entered | 'Original entry: Mugearite' |
| In Allt nam Mucraidh 600 yds E 18 deg S of spot ht 1806 ft on Sithean na Raplaich | |||
S29863, S29863/A, S29863/A', S29863/B, |
Tonks, L.H. * | Not entered | 'Original entry: ?Mugearite Or Basalt' |
| In Allt nam Mucraidh 600 yds E 18 deg S of spot ht 1806 ft on Sithean na Raplaich | |||
S29864 |
Tonks, L.H. * | Not entered | 'Original entry: Feldspar-Phyric Basalt' |
| In Allt nam Mucraidh 600 yds E 18 deg S of spot ht 1806 ft on Sithean na Raplaich | |||
S30036 |
Macgregor,A.G. * | Not entered | 'Original entry: ?Foliated Basic Igneous Rock' |
| Allt Coire Mhic Gugain 1270 yds E 27 deg N of spot ht 2136 ft Beinn na Cille | |||
| MC11818 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Folded Qtz-Plag-Hnbld-Biot. Gneiss' |
| Gairloch | |||
N12747, MC11819, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Folded Chlor-Musc-Qtz. Marble' |
| Gairloch | |||
| MC11820 | Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: Quartzofeldspathic Gneiss' |
| Gairloch | |||
N12748, MC11821, |
Park, Prof.R.Graham, Keele University * | Not entered | 'Original entry: F2 Fold In Qtz-Graphite-Musc. Schist' |
| Gairloch | |||
| MR28051, COLLNOD133, COLLNOKC1322, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Pepperdon Down, 1 1/2ml. SE of St.Andrew's Church, Moretonhampstead | |||
| MR28052, COLLNOD134A, COLLNOJH281, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Great Links Tor(western part), 2 3/4ml. SE of St.Bridget's Church, Bridestowe | |||
| MR28053, COLLNOD135, COLLNOKC1360, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Great Links Tor, 3ml. SE of St.Bridget's Church, Bridestowe | |||
| MR28055, COLLNOD137, COLLNOKC1361, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Xenolith' |
| Sharp Tor (Bridestowe), 2 1/2ml. E of St.Retrock's Church, Lydford | |||
| MR28058, COLLNOD139, COLLNOJH367, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28059, COLLNOD139A, COLLNOJH293, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28060, COLLNOD139A, COLLNOJH368, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Fine Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28061, COLLNOD139A, COLLNOJH369, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR28062, COLLNOD139A, COLLNOJH370, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplitic Rock' |
| Gidleigh Tor, 0.6km. due S of Holy Trinity Church, Gidleigh | |||
| MR27821, COLLNOD10, COLLNOJH160, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Granite' |
| Haytor Rocks, 3/4ml E of Haytor Vale | |||
| MR27823, COLLNOD11, COLLNOKC1428, | Chaperlin,K.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Coarse Grained Aplogranite' |
| Road cutting, at N end of dam at SW end of Tottiford Reservoir, 3ml. N of St. Thomas a' Becket's Church, Bovey Tracey. | |||
Showing 237681 - 237700 of 249128